| Event | Start Date | End Date |
| fall | - | Nov 1, 2024 |
| Final Application Deadline For Fall 2025 Intake | - | Mar 1, 2025 |
| Fee Deposit Deadline For 2025 Intake | - | May 1, 2025 |
| fall | Aug 1, 2024 | - |
| Application Opens For Spring 2025 Intake | May 1, 2025 | - |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹1408614 |
| Health Insurance | ₹79115 |
| Books and supply | ₹63422 |
| Total Fees | ₹1551151 |
Living Costs
| Head | Avg Cost Per Year |
| Room and Board | ₹996535.36 |
Scores Required
79 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In