IEHE total tutuion fees for MBA in 2026 is ₹ 48,000 for the complete course duration. MBA total fee at IEHE is ₹ 1.52 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
24 K1 Year Fees
79.08 KTotal Fees
1.52 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹79,082 | ₹73,282 |
| Total Fees | ₹79082 | ₹73282 |
| Tuition fees | ₹24000 | ₹24000 |
| Admission fees | ₹800 | - |
| library fee | ₹6000 | ₹6000 |
| co curricular and extra curricular fee | ₹1600 | ₹1600 |
| student welfare fee | ₹1182 | ₹1182 |
| personality development fee | ₹500 | ₹500 |
| laboratory fee | ₹3000 | ₹3000 |
| autonomy fee | ₹1000 | ₹1000 |
| development fee | ₹29000 | ₹29000 |
| portal charges | ₹250 | ₹250 |
| sports fee | ₹250 | ₹250 |
| examination fee theory | ₹4500 | ₹4500 |
| examination fee practical | ₹2000 | ₹2000 |
| caution money* | ₹5000 | - |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹79,082 | ₹73,282 |
| Total Fees | ₹79082 | ₹73282 |
| Tuition fees | ₹24000 | ₹24000 |
| Admission fees | ₹800 | - |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹54282 | ₹49282 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [MBA/PGDM] | May 02, 2026 - Jul 31, 2026 |
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![The Bhopal School of Social Sciences - [BSSS]](https://static.zollege.in/public/college_data/images/appImage/1581487784169917344042787966170563092857099202524764o.jpg?tr=h-100,w-200,c-force)

![Government M L B Girls PG College - [MLB]](https://static.zollege.in/public/college_data/images/appImage/1628_MLBAIPG_APP.jpg?tr=h-100,w-200,c-force)
![Rabindranath Tagore University - [RNTU]](https://static.zollege.in/public/college_data/images/appImage/1647346562banner3.jpg?tr=h-100,w-200,c-force)

![Government Science and Commerce College - [GSC]](https://static.zollege.in/public/college_data/images/appImage/1491201029Capture.jpg?tr=h-100,w-200,c-force)
![Jagran Lakecity University - [JLU]](https://static.zollege.in/public/college_data/images/appImage/1647428285728A57991.jpg?tr=h-100,w-200,c-force)
![Atal Bihari Vajpayee Hindi Vishwavidyalaya - [ABVHV]](https://static.zollege.in/public/college_data/images/appImage/1648036847vajpayeeuniversity1740827835x547m.jpg?tr=h-100,w-200,c-force)
![Institute of Professional Education and Research - [IPER]](https://static.zollege.in/public/college_data/images/appImage/1649853585CampusViewofInstituteofProfessionalEducationResearchBhopalCampusView.jpg?tr=h-100,w-200,c-force)
![LNCT University - [LNCTU]](https://static.zollege.in/public/college_data/images/appImage/1647449874college.jpg?tr=h-100,w-200,c-force)