PTVA's Sathaye College Mumbai offers B.Sc Information Technology as a 3 Year Full Time program. For admission into PTVA's Sathaye College Mumbai B.Sc Information Technology, a candidate must clear 10+2.
B.Sc Information Technology total fee at PTVA's Sathaye College Mumbai is ₹ 1.12 Lakhs in 2026.Course Duration
3 YearsTotal Fees
1.12 Lakhs| Total Fees | ₹1.12 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹31,776 | ₹31,356 | ₹33,106 |
| Total Fees | ₹31776 | ₹31356 | ₹33106 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 |
| Exam fees | ₹2900 | ₹2900 | ₹2900 |
| Caution fee | ₹150 | - | - |
| University Fees | - | - | - |
| other fee | ₹250 | ₹250 | ₹250 |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | ₹500 | ₹500 | ₹500 |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | ₹1200 | ₹1200 | ₹1200 |
| lab fees | - | - | - |
| convocation fees | - | - | ₹250 |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| gymkhana fee | ₹400 | ₹400 | ₹400 |
| examination stationery charges | ₹500 | ₹500 | ₹500 |
| d r fund | ₹10 | ₹10 | ₹10 |
| admission processing | ₹200 | ₹200 | ₹200 |
| utility fee | ₹250 | ₹250 | ₹250 |
| magazine fee | ₹100 | ₹100 | ₹100 |
| i-card & library cards | ₹100 | ₹100 | ₹100 |
| group insurance | ₹50 | ₹50 | ₹50 |
| students welfare fund | ₹50 | ₹50 | ₹50 |
| vice chancellor's fund | ₹20 | ₹20 | ₹20 |
| uni sport & cultural act | ₹36 | ₹36 | ₹36 |
| e - suvidha | ₹50 | ₹50 | ₹50 |
| e - charges | ₹20 | ₹20 | ₹20 |
| library deposit | ₹250 | - | - |
| nss ekak & registration fee | ₹20 | ₹20 | ₹20 |
| alumini fee | ₹50 | ₹50 | ₹50 |
| facilitity services fee | ₹250 | ₹250 | ₹250 |
| co curricular activities fees | ₹300 | ₹300 | ₹300 |
| infrastructral maintenance and upgradation fee | ₹500 | ₹500 | ₹500 |
| security process fee | ₹300 | ₹300 | ₹300 |
| e-content management fee | ₹400 | ₹400 | ₹400 |
| students data mamagement fee | ₹300 | ₹300 | ₹300 |
| elective vocational skill courses fee | ₹1000 | ₹1000 | ₹1000 |
| elective subjects fee | ₹3000 | ₹3000 | ₹3000 |
| apprentiship / internship / ojt training / fp fee | ₹1000 | ₹1000 | ₹1000 |
| enrolment fee | ₹220 | - | - |
| laboratory fee | ₹6000 | ₹6000 | ₹6000 |
| laboratory deposit | ₹400 | - | - |
| computer pract fee | ₹1000 | ₹1500 | ₹2500 |
| admission form | - | ₹100 | ₹100 |
| project fee | - | - | ₹500 |
Submit Application: In person with required documents and fees.
Interview: With the Principal.
Document Verification: Provide originals.
Fees Payment: Complete to finalize admission.
Provisional Admission: Until all certificates are submitted.
Special Provisions
Reserved seats for Backward Class students with Caste Certificate.
Direct second-year B.Sc. admission for specific diploma holders.
Passed H.S.C. or equivalent in Science Stream or relevant vocational courses.
10th Marksheet
12th Passing Certificate
Migration Certificate
Transfer/College Leaving Certificate
Admissions start after H.S.C. results.
Apply in person during notified hours with a photo.
Attend an interview with the Principal.
Submit original documents for verification.
Pay necessary fees to confirm admission.
Renew admission annually with prescribed form and fees.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |



![Ramniranjan Jhunjhunwala College - [R.J.C]](https://static.zollege.in/public/college_data/images/appImage/16479270471444994551RJCNew.jpg?tr=h-100,w-200,c-force)
![Kishinchand Chellaram College - [KC College]](https://static.zollege.in/public/college_data/images/appImage/2216_Untitled.jpg?tr=h-100,w-200,c-force)


![Sir Sitaram and Lady Shantabai Patkar College of Arts and Science - [SSLSPCAS]](https://static.zollege.in/public/college_data/images/appImage/1650092657download1456.jpg?tr=h-100,w-200,c-force)
![M.L. Dahanukar College of Commerce - [MLDCC]](https://static.zollege.in/public/college_data/images/appImage/57593_cover.jpg?tr=h-100,w-200,c-force)

