Course Duration
4 YearsTotal Fees
80.64 K| Total Fees | ₹80,640 |
| Highest Placement | ₹ 46.5 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BSW] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BSW] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BSW] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BSW] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BSW] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BSW] | Jul 31, 2026 - Aug 01, 2026 |
![Rajagiri College of Social Sciences - [RCSS]](https://static.zollege.in/public/college_data/images/appImage/10872_cover.jpg?tr=h-100,w-200,c-force)
