Course Duration
5 YearsTotal Fees
26.36 Lakhs| Total Fees | ₹26.36 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.83 Lakhs | ₹5.75 Lakhs | ₹6.62 Lakhs | ₹3.63 Lakhs | ₹4.52 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹314100 | ₹269100 | ₹287590 | ₹287590 | ₹331020 | ₹331020 | ₹308840 | ₹54330 | ₹308840 | ₹143570 |
| Tuition fees | ₹189460 | ₹189460 | ₹207950 | ₹207950 | ₹251380 | ₹251380 | ₹229200 | - | ₹229200 | ₹41590 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| professional & development charges | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹50830 | ₹76140 | ₹98480 |
The candidates who have qualified the aptitude test i.e. NATA or JEE, with pass percentage in 10+2 scheme of examination with PCM or pass in 10+3 Diploma with Mathematics.
Weightage for Composite Merit Index
Rated 14 out of 41 by India Today in Architecture.
| Highest Placement | ₹ 18.0 Lakhs |
| Top Companies | ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [B.Arch] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [B.Arch] | Jul 31, 2026 |
![School of Planning and Architecture - [SPA]](https://static.zollege.in/public/college_data/images/appImage/1647327996SPABhopal16.png?tr=h-100,w-200,c-force)
![Apeejay Institute of Technology, School of Architecture & Planning -[AIT SAP]](https://static.zollege.in/public/college_data/images/appImage/55933_buil.jpg?tr=h-100,w-200,c-force)
![RV College of Architecture - [RVCA]](https://static.zollege.in/public/college_data/images/appImage/_usowsgeh9mdo7e66lt4a.jpg?tr=h-100,w-200,c-force)
![Aayojan School of Architecture - [ASA]](https://static.zollege.in/public/college_data/images/appImage/5526_courses_top.jpg?tr=h-100,w-200,c-force)
![MBS School of Planning and Architecture - [MBS SPA]](https://static.zollege.in/public/college_data/images/appImage/1594558408mbsspacover.jpg?tr=h-100,w-200,c-force)
![Gateway College of Architecture and Design - [GCAD]](https://static.zollege.in/public/college_data/images/appImage/1549281614coverimage.png?tr=h-100,w-200,c-force)

![Sunder Deep College of Architecture - [SDCA]](https://static.zollege.in/public/college_data/images/appImage/5684_SUNDERDEEPARCH_APP.jpg?tr=h-100,w-200,c-force)
![Sir JJ College of Architecture - [SJJCA]](https://static.zollege.in/public/college_data/images/appImage/5680_SJJA_APP.jpg?tr=h-100,w-200,c-force)
![Accurate Institute of Architecture and Planning - [AIAP]](https://static.zollege.in/public/college_data/images/appImage/14997493081417171401institute3.gif?tr=h-100,w-200,c-force)
![Chandigarh College of Architecture - [CCA]](https://static.zollege.in/public/college_data/images/appImage/16493116295.jpg?tr=h-100,w-200,c-force)
![School of Planning and Architecture - [SPA]](https://static.zollege.in/public/college_data/images/appImage/16470050071519798292562.jpg?tr=h-100,w-200,c-force)