College of Agriculture Pune offers B.Sc Agricultural Meteorology as a 4 Year Full Time program. For admission into College of Agriculture Pune B.Sc Agricultural Meteorology, a candidate must clear 10+2+MHTCET /JEE/ NEET/ICARCET. College of Agriculture Pune offers a total of 190 seats for B.Sc Agricultural Meteorology.
B.Sc Agricultural Meteorology total fee at College of Agriculture Pune is ₹ 87,500 in 2026.Course Duration
4 YearsTotal Fees
87.5 K| Total Fees | ₹87,500 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹24,050 | ₹16,800 | ₹16,800 | ₹16,800 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹15650 | ₹8400 | ₹8400 | ₹8400 | ₹8400 | ₹8400 | ₹8400 | ₹8400 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Registration fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| Exam fees | ₹3200 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹5250 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 |




![Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV]](https://static.zollege.in/public/college_data/images/appImage/25699_Capture.JPG.jpg?tr=h-100,w-200,c-force)
![Loknete Mohanrao Kadam College of Agriculture - [LMK]](https://static.zollege.in/public/college_data/images/appImage/6664_LMBVP.jpg?tr=h-100,w-200,c-force)
![Yashwantrao Chavan Institute of Science - [YCIS]](https://static.zollege.in/public/college_data/images/appImage/17027_YRCU.jpg?tr=h-100,w-200,c-force)
![Vasantrao Naik Marathwada Krishi Vidyapeeth - [VNMKV]](https://static.zollege.in/public/college_data/images/appImage/16498545931560484278php1Ou6eW.jpeg?tr=h-100,w-200,c-force)
![Mahatma Phule Krishi Vidyapeeth - [MPKV]](https://static.zollege.in/public/college_data/images/appImage/1649918408AdministrationBuildingonly20200102043951.jpg?tr=h-100,w-200,c-force)

![Dr Balasaheb Sawant Konkan Krishi Vidyapeeth - [DBSKKV]](https://static.zollege.in/public/college_data/images/appImage/1647430393download13.jpg?tr=h-100,w-200,c-force)

