Course Duration
4 YearsTotal Fees
19.99 Lakhs| Total Fees | ₹19.99 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.72 Lakhs | ₹2.47 Lakhs | ₹2.47 Lakhs | ₹2.47 Lakhs |
| Total Fees | ₹271720 | ₹246720 | ₹246720 | ₹246720 |
| Tuition fees | ₹14300 | ₹14300 | ₹14300 | ₹14300 |
| Caution fee* | ₹25000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
| hostel fees | ₹147420 | ₹147420 | ₹147420 | ₹147420 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |



![Kamineni Institute of Dental Sciences - [KIDS]](https://static.zollege.in/public/college_data/images/appImage/7660_KIDS_New.jpg?tr=h-100,w-200,c-force)

![G Pulla Reddy Dental College & Hospital - [GPRDCH]](https://static.zollege.in/public/college_data/images/appImage/1586601012GPulla2.png?tr=h-100,w-200,c-force)
![Narayana Dental College and Hospital - [NDCH]](https://static.zollege.in/public/college_data/images/appImage/7705_NDCH_New.jpg?tr=h-100,w-200,c-force)
![Lenora Institute Of Dental Sciences - [LIDS]](https://static.zollege.in/public/college_data/images/appImage/1586498062lidshomepage2.jpg?tr=h-100,w-200,c-force)