Drs Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences Krishna total tutuion fees for BDS in 2025 is ₹ 57,200 for the complete course duration. BDS total fee at Drs Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences Krishna is ₹ 2.57 Lakhs in 2025.
Course Duration
4 Years| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹64,300 | ₹64,300 | ₹64,300 | ₹64,300 |
| Total Fees | ₹64300 | ₹64300 | ₹64300 | ₹64300 |
| Tuition fees | ₹14300 | ₹14300 | ₹14300 | ₹14300 |
| registration fee and other fee | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| student amenities and miscellaneous fee | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹64,300 | ₹14,300 | ₹14,300 | ₹14,300 |
| Total Fees | ₹64300 | ₹14300 | ₹14300 | ₹14300 |
| Tuition fees | ₹14300 | ₹14300 | ₹14300 | ₹14300 |
| other fee | ₹50000 | - | - | - |
Total Intake:100
Government seats:50
Management seats:35
Management seats NRI:15
| Event | Date |
|---|---|
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Sep 02, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |

![Dr. NTR University of Health Sciences - [NTRUHS]](https://static.zollege.in/public/college_data/images/appImage/1646985625ntruhs4.jpg?tr=h-100,w-200,c-force)

![Kamineni Institute of Dental Sciences - [KIDS]](https://static.zollege.in/public/college_data/images/appImage/7660_KIDS_New.jpg?tr=h-100,w-200,c-force)
![G Pulla Reddy Dental College & Hospital - [GPRDCH]](https://static.zollege.in/public/college_data/images/appImage/1586601012GPulla2.png?tr=h-100,w-200,c-force)
![GITAM Dental College & Hospital -[GDCH]](https://static.zollege.in/public/college_data/images/appImage/7601_GITAM_New.jpg?tr=h-100,w-200,c-force)
![Narayana Dental College and Hospital - [NDCH]](https://static.zollege.in/public/college_data/images/appImage/7705_NDCH_New.jpg?tr=h-100,w-200,c-force)
![Lenora Institute Of Dental Sciences - [LIDS]](https://static.zollege.in/public/college_data/images/appImage/1586498062lidshomepage2.jpg?tr=h-100,w-200,c-force)
![Meghna Institute Of Dental Sciences - [MIDS]](https://static.zollege.in/public/college_data/images/appImage/56964_appppp.jpg?tr=h-100,w-200,c-force)