Course Duration
4 YearsTotal Fees
19.88 Lakhs| Total Fees | ₹19.88 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs |
| Total Fees | ₹440000 | ₹440000 | ₹440000 | ₹440000 |
| Tuition fees | ₹440000 | ₹440000 | ₹440000 | ₹440000 |
Intakes/50
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [BDS] | Sep 15, 2026 |
![GITAM Dental College & Hospital -[GDCH]](https://static.zollege.in/public/college_data/images/appImage/7601_GITAM_New.jpg?tr=h-100,w-200,c-force)
![Narayana Dental College and Hospital - [NDCH]](https://static.zollege.in/public/college_data/images/appImage/7705_NDCH_New.jpg?tr=h-100,w-200,c-force)



![Lenora Institute Of Dental Sciences - [LIDS]](https://static.zollege.in/public/college_data/images/appImage/1586498062lidshomepage2.jpg?tr=h-100,w-200,c-force)
![Kamineni Institute of Dental Sciences - [KIDS]](https://static.zollege.in/public/college_data/images/appImage/7660_KIDS_New.jpg?tr=h-100,w-200,c-force)
![Meghna Institute Of Dental Sciences - [MIDS]](https://static.zollege.in/public/college_data/images/appImage/56964_appppp.jpg?tr=h-100,w-200,c-force)

