Course Duration
4 YearsTotal Fees
67.8 K| Total Fees | ₹67,800 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs |
| Total Fees | ₹440000 | ₹440000 | ₹440000 | ₹440000 |
| Tuition fees | ₹440000 | ₹440000 | ₹440000 | ₹440000 |
Intakes/50
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 30, 2026 |
![GITAM Dental College & Hospital -[GDCH]](https://static.zollege.in/public/college_data/images/appImage/7601_GITAM_New.jpg?tr=h-100,w-200,c-force)



![Narayana Dental College and Hospital - [NDCH]](https://static.zollege.in/public/college_data/images/appImage/7705_NDCH_New.jpg?tr=h-100,w-200,c-force)


![Kamineni Institute of Dental Sciences - [KIDS]](https://static.zollege.in/public/college_data/images/appImage/7660_KIDS_New.jpg?tr=h-100,w-200,c-force)
![Meghna Institute Of Dental Sciences - [MIDS]](https://static.zollege.in/public/college_data/images/appImage/56964_appppp.jpg?tr=h-100,w-200,c-force)
![Lenora Institute Of Dental Sciences - [LIDS]](https://static.zollege.in/public/college_data/images/appImage/1586498062lidshomepage2.jpg?tr=h-100,w-200,c-force)