Course Duration
4 YearsTotal Fees
13.24 Lakhs| Total Fees | ₹13.24 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.31 Lakhs | ₹3.31 Lakhs | ₹3.31 Lakhs | ₹3.31 Lakhs |
| Total Fees | ₹330940 | ₹330940 | ₹330940 | ₹330940 |
| Tuition fees | ₹330940 | ₹330940 | ₹330940 | ₹330940 |
Intakes/100
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |
![Pushpagiri College of Dental Sciences - [PCDS]](https://static.zollege.in/public/college_data/images/appImage/7724_PCDS_New.jpg?tr=h-100,w-200,c-force)
![Educare Institute of Dental Sciences - [EIDS]](https://static.zollege.in/public/college_data/images/appImage/7597_EIDS_New.jpg?tr=h-100,w-200,c-force)

![Indira Gandhi Institute of Dental Science - [IGIDS]](https://static.zollege.in/public/college_data/images/appImage/55243_IGIDC_NEW.jpg?tr=h-100,w-200,c-force)
![PMS College of Dental Science and Research - [PMS]](https://static.zollege.in/public/college_data/images/appImage/7712_PMS_APP.jpg?tr=h-100,w-200,c-force)

![N.I. College of Dental Science - [NICDS]](https://static.zollege.in/public/college_data/images/appImage/7709_NICDS_New.jpg?tr=h-100,w-200,c-force)