Course Duration
4 YearsTuition Fees
3.21 LakhsTotal Fees
3.21 LakhsTotal Fees
12.85 Lakhs| Years | year 1 | year 2 | year 3 | year 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.21 Lakhs | ₹3.21 Lakhs | ₹3.21 Lakhs | ₹3.21 Lakhs |
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹321300 | ₹321300 | ₹321300 | ₹321300 |
| Tuition fees | ₹321300 | ₹321300 | ₹321300 | ₹321300 |
| Event | Date |
|---|---|
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Aug 31, 2026 - Sep 01, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |

![Educare Institute of Dental Sciences - [EIDS]](https://static.zollege.in/public/college_data/images/appImage/7597_EIDS_New.jpg?tr=h-100,w-200,c-force)



![PMS College of Dental Science and Research - [PMS]](https://static.zollege.in/public/college_data/images/appImage/7712_PMS_APP.jpg?tr=h-100,w-200,c-force)
![N.I. College of Dental Science - [NICDS]](https://static.zollege.in/public/college_data/images/appImage/7709_NICDS_New.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Dental Science - [IGIDS]](https://static.zollege.in/public/college_data/images/appImage/55243_IGIDC_NEW.jpg?tr=h-100,w-200,c-force)