Course Duration
3 YearsTotal Fees
63 K| Total Fees | ₹63,000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹22,500 | ₹22,500 | ₹22,500 |
| Total Fees | ₹22500 | ₹22500 | ₹22500 |
| Tuition fees | ₹20454 | ₹20454 | ₹20454 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹2046 | ₹2046 | ₹2046 |
| Event | Date |
|---|---|
| Admission Timeline [LLB] | Jun 30, 2026 - Aug 27, 2026 |
![Vivekanand Education Society's College Of Law - [VESCOL]](https://static.zollege.in/public/college_data/images/appImage/57407_UntitledNew.png?tr=h-100,w-200,c-force)
![SVKM's Pravin Gandhi College of Law - [PGCL]](https://static.zollege.in/public/college_data/images/appImage/14949091081446285037MUNEW.jpg?tr=h-100,w-200,c-force)
![Government Law College - [GLC]](https://static.zollege.in/public/college_data/images/appImage/16484488411545818820phpzmhTnS.jpeg?tr=h-100,w-200,c-force)
![Gopaldas Jhamatmal Advani Law College - [GJALC]](https://static.zollege.in/public/college_data/images/appImage/8741_GJALC_NEW.jpg?tr=h-100,w-200,c-force)