Institute of Pharmaceutical Research GLA University Mathura total tutuion fees for B.Pharm {Lateral} in 2026 is ₹ 4.98 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Institute of Pharmaceutical Research GLA University Mathura is ₹ 4.98 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.61 Lakhs1 Year Fees
1.61 LakhsTotal Fees
4.98 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.61 Lakhs | ₹1.66 Lakhs | ₹1.71 Lakhs |
| Total Fees | ₹161000 | ₹166000 | ₹171000 |
| Tuition fees | ₹161000 | ₹166000 | ₹171000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.74 Lakhs | ₹1.68 Lakhs | ₹1.73 Lakhs |
| Total Fees | ₹174000 | ₹168000 | ₹173000 |
| Tuition fees | ₹156000 | ₹161000 | ₹166000 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 |
| Caution fee* | ₹10000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹1000 | - | - |
Applicants must have passed Diploma in Pharmacy from a PCI approved Institution, with at least 60% marks. (Candidate must attain the age of 18 years on 31 Dec of applying year).
| Highest Placement | ₹ 60.0 Lakhs |
| Average Placement | ₹ 6.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Commencement Date of Program for Session 2026 [B.Pharm] (Lateral) | Jul 28, 2026 |
![Indian Institute of Pulses Research - [IIPR]](https://static.zollege.in/public/college_data/images/appImage/6642_IIPR_APP.jpg?tr=h-100,w-200,c-force)
![Agra Public Group of Education - [APGE]](https://static.zollege.in/public/college_data/images/appImage/1648558451AgraPublicGroupofEducationAgraCoverPhoto.png?tr=h-100,w-200,c-force)
![School of Pharmaceutical Sciences, IFTM University - [SPS]](https://static.zollege.in/public/college_data/images/appImage/1497589367Cover2.jpg?tr=h-100,w-200,c-force)




![Jaipur National University, School of Pharmaceutical Science - [SPS]](https://static.zollege.in/public/college_data/images/appImage/57190_cover.jpg?tr=h-100,w-200,c-force)
