Institute of Pharmaceutical Research GLA University Mathura total tutuion fees for Pharm.D in 2026 is ₹ 14.25 Lakhs for the complete course duration. Pharm.D total fee at Institute of Pharmaceutical Research GLA University Mathura is ₹ 14.25 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
2.25 Lakhs1 Year Fees
2.25 LakhsTotal Fees
14.25 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.25 Lakhs | ₹2.3 Lakhs | ₹2.35 Lakhs | ₹2.4 Lakhs | ₹2.45 Lakhs | ₹2.5 Lakhs |
| Total Fees | ₹225000 | ₹230000 | ₹235000 | ₹240000 | ₹245000 | ₹250000 |
| Tuition fees | ₹225000 | ₹230000 | ₹235000 | ₹240000 | ₹245000 | ₹250000 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.43 Lakhs | ₹2.37 Lakhs | ₹2.42 Lakhs | ₹2.47 Lakhs | ₹2.52 Lakhs | ₹2.57 Lakhs |
| Total Fees | ₹243000 | ₹237000 | ₹242000 | ₹247000 | ₹252000 | ₹257000 |
| Tuition fees | ₹225000 | ₹230000 | ₹235000 | ₹240000 | ₹245000 | ₹250000 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Caution fee* | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - |
| Highest Placement | ₹ 60.0 Lakhs |
| Average Placement | ₹ 6.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [Ph.D] (Pharmacy) | Nov 14, 2026 - Nov 28, 2026 (Tentative) |
![Agra Public Group of Education - [APGE]](https://static.zollege.in/public/college_data/images/appImage/1648558451AgraPublicGroupofEducationAgraCoverPhoto.png?tr=h-100,w-200,c-force)




![Indian Institute of Pulses Research - [IIPR]](https://static.zollege.in/public/college_data/images/appImage/6642_IIPR_APP.jpg?tr=h-100,w-200,c-force)

![Jaipur National University, School of Pharmaceutical Science - [SPS]](https://static.zollege.in/public/college_data/images/appImage/57190_cover.jpg?tr=h-100,w-200,c-force)
![School of Pharmaceutical Sciences, IFTM University - [SPS]](https://static.zollege.in/public/college_data/images/appImage/1497589367Cover2.jpg?tr=h-100,w-200,c-force)