Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| B.Pharm | - | ₹3.85 Lakhs | 10+2 with 50% + MHT CET | 31 July - 23 Aug 2026 | 70.02MHT-CETCheck Details |
| B.Pharm {Lateral} | ₹87,000 | ₹2.48 Lakhs | D.Pharm with 50% | 31 July - 23 Aug 2026 | - |
| M.Pharm | - | ₹1.95 Lakhs | Pass in B.Pharm. + GPAT | 16 July - 23 Aug 2026 | - |
Total Fees
₹ 3,84,5001st Yr Fees
₹ 87,000| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [M.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 26, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 01, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |

![Ashokrao Mane College of Pharmacy - [AMCOP]](https://static.zollege.in/public/college_data/images/appImage/150011513038799AshokraoManePolytechnicKolhapur.jpg?tr=h-100,w-200,c-force)
![Sant Gajanan Maharaj College of Pharmacy - [SGMCP]](https://static.zollege.in/public/college_data/images/appImage/16032834091.jpg?tr=h-100,w-200,c-force)
![Government College of Pharmacy - [GCOPK]](https://static.zollege.in/public/college_data/images/appImage/1500104525cover.jpg?tr=h-100,w-200,c-force)
![Shivlingeshwar College of Pharmacy - [SCOP]](https://static.zollege.in/public/college_data/images/appImage/9966_SCOPML_APP.jpg?tr=h-100,w-200,c-force)

![Annasaheb Dange College of B.Pharmacy - [ADCBP] Ashta](https://static.zollege.in/public/college_data/images/appImage/1499065981DDDDDDDDDDDDDDDD.jpg?tr=h-100,w-200,c-force)
![Yashoda Technical Campus - [YTC]](https://static.zollege.in/public/college_data/images/appImage/1584080418yy.jpg?tr=h-100,w-200,c-force)
![Late Narayandas Bhawandas Chhabada Institute of Pharmacy - [LNBCIOP]](https://static.zollege.in/public/college_data/images/appImage/16031854001.jpg?tr=h-100,w-200,c-force)
![Adarsh College of Pharmacy - [ACOP] Vita](https://static.zollege.in/public/college_data/images/appImage/1499681159cgfchgcvjhbkbjkbjkk.png?tr=h-100,w-200,c-force)