Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|---|
| B.Pharm (Pharmacy Practice) | - | ₹null | Diploma in Pharmacy | 76 - 100 out of 100 by NIRF View More | 31 July - 23 Aug 2026 |
| M.Pharm (Pharmaceutical Quality Assurance) | ₹1.1 Lakhs | ₹2.2 Lakhs | B.Pharm. | 76 - 100 out of 100 by NIRF View More | 16 July - 23 Aug 2026 |
| D.Pharma (Pharmacy) | - | ₹1.8 Lakhs | - | 76 - 100 out of 100 by NIRF View More | 30 June - 31 Aug 2026 |
| B.Pharm {Lateral} | - | ₹3.15 Lakhs | D.Pharm | 76 - 100 out of 100 by NIRF View More | 8 July - 23 Jul 2026 |
| Pharm.D | - | ₹6.6 Lakhs | Post Graduation | - | - |
Total Fees
₹ 4,80,000Total Fees
₹ 2,10,156Total Fees
₹ 1,80,000Total Fees
₹ 3,15,234| Event | Date |
|---|---|
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 26, 2026 (Tentative) |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 (Tentative) |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 01, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [M.Pharm] | Oct 06, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
Basic Information About Faculty
Associate Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutical Chemistry
Assistant Professor, Department of Pharmaceutical Chemistry
Basic Information About Facilities
![HSNCB's Hiranandani College Of Pharmacy - [DLHHCOP]](https://static.zollege.in/public/college_data/images/appImage/56678_3.jpeg?tr=h-100,w-200,c-force)
![Government College of Pharmacy - [GCOPK]](https://static.zollege.in/public/college_data/images/appImage/1500104525cover.jpg?tr=h-100,w-200,c-force)

![Shree Santkrupa College of Pharmacy - [SSCOP]](https://static.zollege.in/public/college_data/images/appImage/9979_SSCOP_APP.jpg?tr=h-100,w-200,c-force)

![Sant Gajanan Maharaj College of Pharmacy - [SGMCP]](https://static.zollege.in/public/college_data/images/appImage/16032834091.jpg?tr=h-100,w-200,c-force)

![Ashokrao Mane College of Pharmacy - [AMCOP]](https://static.zollege.in/public/college_data/images/appImage/150011513038799AshokraoManePolytechnicKolhapur.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth College of Pharmacy - [BVCOP]](https://static.zollege.in/public/college_data/images/appImage/9305_bharti_new.jpg?tr=h-100,w-200,c-force)
![Annasaheb Dange College of B.Pharmacy - [ADCBP] Ashta](https://static.zollege.in/public/college_data/images/appImage/1499065981DDDDDDDDDDDDDDDD.jpg?tr=h-100,w-200,c-force)
![Adarsh College of Pharmacy - [ACOP] Vita](https://static.zollege.in/public/college_data/images/appImage/1499681159cgfchgcvjhbkbjkbjkk.png?tr=h-100,w-200,c-force)