Course Duration
3 YearsTotal Fees
6.65 Lakhs| Total Fees | ₹6.65 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹80000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹80000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
![Sri Adichunchanagiri College of Pharmacy - [AACP]](https://static.zollege.in/public/college_data/images/appImage/1650304786sriadichunchanagiricollegeofpharmacyaacpmandya.png?tr=h-100,w-200,c-force)


![Togari Veeramallappa Memorial College of Pharmacy - [TVMCOP]](https://static.zollege.in/public/college_data/images/appImage/10134_buil.jpg?tr=h-100,w-200,c-force)