Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|---|
M.Pharm (Pharmaceutical Analysis) +4 More M.Pharm Courses | ₹1.5 Lakhs | ₹3 Lakhs | B.Pharm. | 80 out of 125 by NIRF View More | 12 Dec 2025 | - |
| Ph.D (Philosophy) | - | ₹2.7 Lakhs | Post Graduation | - | 15 Mar - 15 Apr 2026 | - |
| D.Pharma (Pharmacy) | ₹67,000 | ₹1.27 Lakhs | 10+2 | - | 23 Jan - 24 Feb 2026 | 31090KCETCheck Details |
| B.Pharm | - | ₹1.07 Lakhs | 10+2 | 80 out of 125 by NIRF View More | 8 July - 09 Sept 2026 | 86059KCETCheck Details |
| Pharm.D (PB) | - | ₹4.07 Lakhs | B.Pharma | 80 out of 125 by NIRF View More | 23 Jan - 24 Feb 2026 | - |
Total Fees
₹ 1,07,000Total Fees
₹ 4,06,5001st Yr Fees
₹ 1,50,000Total Fees
₹ 2,70,000Total Fees
₹ 4,06,500| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Pharm] | Jul 28, 2026 |
| Presentation Date of Synopsis for Admission Via RGUHS [Ph.D] (Pharmacy) | Aug 08, 2026 - Aug 14, 2026 |
| Presentation Date of Synopsis for Admission Via RGUHS [Ph.D] (Arts) | Aug 08, 2026 - Aug 14, 2026 |
| Commencement Date of Session 2026 Via RGUHS [Ph.D] (Pharmacy) | Sep 01, 2026 (Tentative) |
| Commencement Date of Session 2026 Via RGUHS [Ph.D] (Arts) | Sep 01, 2026 (Tentative) |
| Enter Options - Round 2 KEA UGCET 2026 [B.Pharm] | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
Basic Information About Faculty
Professor & Head, Department of Pharmaceutics
Assistant Professor & Head, Department of Pharmaceutical Chemistry
Assistant Professor, Department of Pharmacology
Lecturer, Department of Pharmacognosy
Lecturer, Department of Pharmacology
Associate Professor, Department of Pharmacy Practice
Assistant Professor, Department of Pharmacognosy
Assistant Professor, Department of Pharmaceutics
Associate Professor, Department of Pharmaceutics
Basic Information About Facilities
Indegene
Columbia Asia
Narayana Health![Visveswarapura Institute of Pharmaceutical Sciences - [VIPS]](https://static.zollege.in/public/college_data/images/appImage/10187_L.png?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Pharmacy - [DSCP]](https://static.zollege.in/public/college_data/images/appImage/9370_Capture.JPG11.jpg?tr=h-100,w-200,c-force)