Course Duration
4 YearsTotal Fees
99.6 K| Total Fees | ₹99,600 |
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Aug 24, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Aug 31, 2026 - Sep 01, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 02, 2026 |
| Reporting / Joining for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |

![Kmct College of Pharmaceutical Science - [KMCT]](https://static.zollege.in/public/college_data/images/appImage/1540803433kmctcover.jpg?tr=h-100,w-200,c-force)
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)


