Course Duration
4 YearsTotal Fees
99.6 K| Total Fees | ₹99,600 |
| Event | Date |
|---|---|
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Oct 10, 2026 |
| Admission Timeline [BDS] | Aug 05, 2026 - Oct 14, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [BDS] | Oct 12, 2026 - Oct 14, 2026 |
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)
![Kmct College of Pharmaceutical Science - [KMCT]](https://static.zollege.in/public/college_data/images/appImage/1540803433kmctcover.jpg?tr=h-100,w-200,c-force)



