Course Duration
4 YearsTotal Fees
99.6 K| Total Fees | ₹99,600 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [BDS] | Sep 12, 2026 - Sep 18, 2026 |
![Government Medical College - [GMC] Manjeri](https://static.zollege.in/public/college_data/images/appImage/55336_hhljlkjl.jpg?tr=h-100,w-200,c-force)

![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)
![Kmct College of Pharmaceutical Science - [KMCT]](https://static.zollege.in/public/college_data/images/appImage/1540803433kmctcover.jpg?tr=h-100,w-200,c-force)


