| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radiodiagnosis | 425 | - | 528 | 485 |
| MD General Medicine | 625 | 589 | 287 | 568 |
| MD Obstetrics & Gynaecology | 2570 | 4411 | 3278 | 3807 |
| MD Paediatrics | 2906 | 2358 | 1701 | 1543 |
| MS Orthopaedics | 2951 | 5534 | 4518 | 4282 |
| MS General Surgery | 3976 | 3772 | 4039 | 2553 |
| MS Ophthalmology | 5429 | 6124 | 8702 | 8094 |
| MD Pulmonary and Critical Care Medicine | 6541 | 7609 | 6614 | 5779 |
| MD Radiotherapy | 6550 | 7800 | - | - |
| MS E.N.T. | 9111 | - | 6905 | 6563 |
![C. U. Shah Medical College - [CUSMC]](https://static.zollege.in/public/college_data/images/appImage/10320_KP55594541c6d68.jpg?tr=h-100,w-200,c-force)
![Gujarat Medical Education and Research Society Medical College - [GMERS]](https://static.zollege.in/public/college_data/images/appImage/55017_buil3.png?tr=h-100,w-200,c-force)

![Pandit Deendayal Upadhyay Medical College - [PDUMC]](https://static.zollege.in/public/college_data/images/appImage/10826_PANDITD_APP.jpg?tr=h-100,w-200,c-force)