KVG Medical College and Hospital Sullia offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into KVG Medical College and Hospital Sullia B.Sc (Nursing) Nursing, a candidate must clear 10+2. KVG Medical College and Hospital Sullia offers a total of 80 seats for B.Sc (Nursing) Nursing.
B.Sc (Nursing) Nursing total fee at KVG Medical College and Hospital Sullia is ₹ 40,000 in 2026.Course Duration
4 YearsTotal Fees
40 K| Total Fees | ₹40,000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Total Fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
![Father Muller Medical College - [FMMC]](https://static.zollege.in/public/college_data/images/appImage/10425_FMMC_APP.jpg?tr=h-100,w-200,c-force)

![Dr. B.R. Ambedkar Medical College - [BRAMC]](https://static.zollege.in/public/college_data/images/appImage/15097084021468907326jkl.png?tr=h-100,w-200,c-force)

![Adichunchanagiri Institute of Medical Sciences - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/10223_BGAIMS_NEW.jpg?tr=h-100,w-200,c-force)

![Basaveshwara Medical College and Hospital - [BMCH]](https://static.zollege.in/public/college_data/images/appImage/10304_BMCH_APP.jpg?tr=h-100,w-200,c-force)
![KS Hegde Medical Academy - [KSHEMA]](https://static.zollege.in/public/college_data/images/appImage/56549_Untitled.jpg?tr=h-100,w-200,c-force)


