SS Institute of Medical Sciences and Research Centre Davanagere offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into SS Institute of Medical Sciences and Research Centre Davanagere MBBS M.B.B.S., a candidate must clear 10+2+ NEET. SS Institute of Medical Sciences and Research Centre Davanagere offers a total of 200 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at SS Institute of Medical Sciences and Research Centre Davanagere is ₹ 6.91 Lakhs in 2026.Course Duration
5 YearsTotal Fees
6.91 Lakhs| Total Fees | ₹6.91 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs |
| Total Fees | ₹153571 | ₹153571 | ₹153571 | ₹153571 | ₹153571 |
| Tuition fees | ₹153571 | ₹153571 | ₹153571 | ₹153571 | ₹153571 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [MBBS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [MBBS] | Sep 15, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |

![Sapthagiri Institute of Medical Sciences and Research Centre - [SIMSRC]](https://static.zollege.in/public/college_data/images/appImage/10954_Capture cvr edt.png?tr=h-100,w-200,c-force)

![SDM College of Medical Sciences and Hospital - [SDMCH] Sattur](https://static.zollege.in/public/college_data/images/appImage/56667_App_New.jpg?tr=h-100,w-200,c-force)
![Basaveshwara Medical College and Hospital - [BMCH]](https://static.zollege.in/public/college_data/images/appImage/10304_BMCH_APP.jpg?tr=h-100,w-200,c-force)
![Shimoga Institute of Medical Sciences - [SIMS]](https://static.zollege.in/public/college_data/images/appImage/10980_index_20.gif?tr=h-100,w-200,c-force)



![Adichunchanagiri Institute of Medical Sciences - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/10223_BGAIMS_NEW.jpg?tr=h-100,w-200,c-force)