Katihar Medical College offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Katihar Medical College MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. Katihar Medical College offers a total of 200 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Katihar Medical College is ₹ 73.29 Lakhs in 2026.Course Duration
5 YearsTotal Fees
73.29 Lakhs| Total Fees | ₹73.29 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹14.05 Lakhs | ₹13.05 Lakhs | ₹13.05 Lakhs | ₹13.05 Lakhs | ₹13.05 Lakhs |
| Total Fees | ₹1405000 | ₹1305000 | ₹1305000 | ₹1305000 | ₹1305000 |
| Tuition fees | ₹1105000 | ₹1105000 | ₹1105000 | ₹1105000 | ₹1105000 |
| Caution fee* | ₹100000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [MBBS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [MBBS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [MBBS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [MBBS] | Sep 15, 2026 |

![Heritage Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/1549372107cover.jpg?tr=h-100,w-200,c-force)

![Anugrah Narayan Magadh Medical College and Hospital - [ANMMCH]](https://static.zollege.in/public/college_data/images/appImage/14927722991443696904ANMMCH.png?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Medical College - [JLNMC]](https://static.zollege.in/public/college_data/images/appImage/1678959915JLNMCBhagalpur.jpg?tr=h-100,w-200,c-force)

![KPC Medical College and Hospital - [KPCMC&H]](https://static.zollege.in/public/college_data/images/appImage/10610_KPCM_APP.jpg?tr=h-100,w-200,c-force)
![Prasad Institute of Medical Sciences - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/1584622899Annotation20200319182704.jpg?tr=h-100,w-200,c-force)
![Shri Krishna Medical College - [SKMC]](https://static.zollege.in/public/college_data/images/appImage/_D - Copy.jpg?tr=h-100,w-200,c-force)

![Buddha Institute of Dental Sciences and Hospital - [BIDSH]](https://static.zollege.in/public/college_data/images/appImage/1493359524bhudhacover.jpg?tr=h-100,w-200,c-force)