Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.Sc (Medical Laboratory Technology) +2 More B.Sc Courses | ₹null | 10+2 | 8 July - 09 Sept 2026 |
| P.B.B.Sc (Nursing) | ₹1.6 Lakhs | 10+2 | 8 July - 09 Sept 2026 |
| GNM | ₹1.46 Lakhs | - | - |
Total Fees
₹ 4,00,000Total Fees
₹ 1,60,000Total Fees
₹ 1,46,250| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
It is one of the toughest course. Fees also affordable amount only. Faculties are very friendly with us. They are communicating with us very calm and quietly. We can ask doubts to faculties without hesitation .
In our college their are providing internship in other hospitals . After completing course also they provide Time for internship in other hospitals. After this doing hospital duty for experience and went to abroad.
Read Full ReviewBasic Information About Facilities
![Smt. Nagarathnamma College of Nursing - [SNCN]](https://static.zollege.in/public/college_data/images/appImage/11209_ANRSNB_APP.jpg?tr=h-100,w-200,c-force)


![MVJ College of Nursing - [MVJCON]](https://static.zollege.in/public/college_data/images/appImage/11897_new building.jpg?tr=h-100,w-200,c-force)



![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)