SDMCET offers admission to courses such as B.E, MBA, M.Tech through KCET, Karnataka-PGCET, COMEDK-UGET. For admission into SDMCET B.E, the rank of KCET, COMEDK-UGET is taken into account. Similarly, for admission to MBA at SDMCET, Karnataka-PGCET is considered.
- SDMCET cutoff 2025 is 13118 - 256516 for B.E based on KCET.
- SDMCET cutoff 2025 is 6899 - 30043 for MBA based on Karnataka-PGCET.
- SDMCET cutoff 2025 is 2076 - 8222 for M.Tech based on Karnataka-PGCET.
Check the course-wise SDMCET cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 13118 - 256516 |
| MBA | Karnataka-PGCET | Rank | 6899 - 30043 |
| M.Tech | Karnataka-PGCET | Rank | 2076 - 8222 |
| B.E | COMEDK-UGET | Rank | 33695 - 109315 |
Also Check
Table of Content
SDMCET KCET Cutoff 2026
SDMCET admission 2026 for B.E is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
SDMCET KCET Cutoff 2026 for B.E
As per SDMCET KCET Cutoff 2025, the overall cutoff rank is 13118 - 227658 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GMRH | 15763 | - | 22772 | 15071 |
| 3BK | 25913 | 151216 | 130680 | 21246 |
| 3BR | 26559 | 167113 | 165751 | 14241 |
| 2BH | 33318 | - | - | 38916 |
| 3BRH | 35095 | - | - | - |
| STH | 71748 | - | - | - |
| STKH | 76026 | - | - | - |
| 1K | 84297 | 155573 | - | - |
| 1R | 87094 | 48563 | 176314 | 19088 |
| GMR | 105911 | 149454 | 193509 | 171843 |
| 2AK | 118211 | 177264 | 186793 | 121100 |
| SCH | 134122 | - | 78717 | 126512 |
| GM | 139621 | 121325 | 118517 | 170583 |
| 2BR | 142735 | 56914 | 183623 | 39121 |
| STG | 143436 | 237821 | 178918 | 140184 |
| STR | 143931 | 253456 | 133384 | - |
| 3BG | 144775 | 123662 | 134598 | 123746 |
| 2BG | 150256 | 174737 | 160012 | 125743 |
| GMK | 150458 | 116113 | 120027 | 108854 |
| GMH | 159411 | - | 141376 | 126512 |
| 2AH | 166345 | - | 77439 | 36664 |
| SCK | 171247 | 158374 | 86304 | 46354 |
| 3BH | 174005 | - | 16572 | 20999 |
| 3AR | 174463 | 173979 | 26290 | 64564 |
| GMKH | 183427 | - | - | 54902 |
| 1H | 189332 | - | 32530 | 20741 |
| SCR | 195915 | 248406 | 200788 | 142435 |
| SCG | 207624 | 250409 | 198623 | 169393 |
| 3AG | 225434 | 173979 | 198772 | 166445 |
| SCKH | 237352 | - | - | - |
| 1G | 244311 | 161388 | 190136 | 138182 |
| 2AG | 253174 | 166167 | 162751 | 169689 |
| 2AR | 254946 | 181248 | 188539 | 126685 |
| STK | 256516 | 210068 | - | 169231 |
| 2ARH | - | - | 20332 | - |
| STRH | - | - | - | 85493 |
| 3AH | - | - | - | 55457 |
SDMCET KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 62999 | 137669 | 50697 | 60657 |
| Computer Science And Engineering | 68673 | 68871 | 45185 | 50909 |
| Information Science & Engineering | 105846 | 109672 | 93091 | 51962 |
| Electronics & Communication Engineering | 109668 | 158374 | 133384 | 85493 |
| Electrical And Electronics Engineering | 142735 | 210068 | 200788 | 86470 |
| Chemical Engineering | 244311 | 211404 | 194639 | 169231 |
| Mechanical Engineering | 245558 | 253456 | 198772 | 170583 |
| Civil Engineering | 256516 | 250409 | 198623 | 171843 |
SDMCET Karnataka-PGCET Cutoff 2026
SDMCET admission 2026 for MBA, M.Tech is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
SDMCET Karnataka-PGCET Cutoff 2026 for MBA
As per SDMCET Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 6899 - 30043 for MBA in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3BG | 7127 | 5538 | 5577 | 6243 |
| 1G | 10134 | 15448 | 10828 | 10648 |
| GMH | 11996 | 6446 | 7840 | 6436 |
| 3AG | 12825 | 6104 | 16620 | 8934 |
| 2BG | 19982 | 8274 | 6596 | 8275 |
| GM | 20397 | 4568 | 5921 | 5022 |
| STG | 21395 | 14359 | 34704 | 14207 |
| 2AG | 29184 | 8936 | 6819 | 5886 |
| SCG | 30043 | 15603 | 32871 | 14205 |
| SPN | 30043 | - | - | - |
| 2BH | - | - | 33555 | - |
| PH | - | - | - | 23134 |
SDMCET Karnataka-PGCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Banking | 30043 | 15603 | 34704 | 23134 |
| Finance | 30043 | 15603 | 34704 | 23134 |
| Human Resource Management | 30043 | 15603 | 34704 | 23134 |
| Information Technology | 30043 | 15603 | 34704 | 23134 |
SDMCET Karnataka-PGCET Cutoff 2026 for M.Tech
As per SDMCET Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 2076 - 7818 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| SPN | 4042 | 3841 | 4172 | 2481 |
| 3BG | 5474 | - | - | 3080 |
| STG | 6433 | - | - | - |
| SCG | 6466 | 6236 | - | 3916 |
| 2BG | 6909 | - | - | - |
| 2AG | 7393 | 5505 | - | 3448 |
| GMH | 7818 | - | - | 3841 |
| GM | 8222 | 6217 | 5978 | 3703 |
| 1G | - | 5350 | - | - |
| 3AG | - | 5427 | - | - |
| Non Karnataka Seat | - | - | - | 2996 |
SDMCET Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Aided Design Of Structures | 6909 | 6236 | 5797 | 3916 |
| Power System Engineering | 7572 | 6058 | 5512 | 3489 |
| Electrical Vehicle Engineering | 7818 | 6217 | - | - |
| Digital Electronics | 8135 | 6147 | 5978 | 3080 |
| Computer Science And Engineering | 8222 | 5505 | 5408 | 3703 |
SDMCET COMEDK-UGET Cutoff 2026
SDMCET admission 2026 for B.E is based on COMEDK-UGET. A detailed comparison based on categories and specialisations is mentioned below.
SDMCET COMEDK-UGET Cutoff 2026 for B.E
As per SDMCET COMEDK-UGET Cutoff 2025, the overall cutoff rank is 33695 - 106737 for B.E in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 109315 | 78766 | 69356 | 55273 |
| HK | - | 93641 | 52377 | 46305 |
SDMCET COMEDK-UGET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 47775 | 93641 | 52377 | 55273 |
| Computer Science And Engineering | 49002 | 38815 | 27226 | 27684 |
| Information Science & Engineering | 57018 | 57290 | 30001 | 33649 |
| Chemical Engineering | 88258 | 78766 | 63976 | 36954 |
| Artificial Intelligence & Machine Learning | 104133 | 55394 | 31258 | 45073 |
| Civil Engineering | 106737 | 71844 | 61456 | 54396 |
| Electrical And Electronics Engineering | 107627 | 74459 | 57324 | 48016 |
| Mechanical Engineering | 109315 | 63059 | 69356 | 38061 |
![SDM College of Engineering and Technology - [SDMCET]](https://static.zollege.in/public/college_data/images/logos/col27959.jpg?tr=h-94,w-94,c-force)


![AGM Rural College of Engineering and Technology - [GMRCET]](https://static.zollege.in/public/college_data/images/appImage/28362_AGMR_NEW.jpg?tr=h-100,w-200,c-force)
![Bapuji Institute of Engineering and Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1485949524c5.jpg?tr=h-100,w-200,c-force)

![KLS Vishwanathrao Deshpande Institute of Technology - [VDIT]](https://static.zollege.in/public/college_data/images/appImage/1647951021CampusViewofKLSVishwanathraoDeshpandeRuralInstituteofTechnologyHaliyalCampusView.jpg?tr=h-100,w-200,c-force)
![Jain College of Engineering and Technology - [JCET]](https://static.zollege.in/public/college_data/images/appImage/1540812120cover1.png?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)

![Dr. D Veerendra Heggade Institute of Management Studies and Research - [DVHIMSR]](https://static.zollege.in/public/college_data/images/appImage/1502349199Untitled.jpg?tr=h-100,w-200,c-force)

![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/appImage/1668003471Screenshot20221109194728.png?tr=h-100,w-200,c-force)
![KLE Institute of Technology - [KLEIT]](https://static.zollege.in/public/college_data/images/appImage/_787a25b078a9abc22f308121be8d170a.jpg?tr=h-100,w-200,c-force)
![Basaveshwar Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/appImage/1486034487A1.png?tr=h-100,w-200,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/appImage/15842033472G5A0004011140x450.jpeg?tr=h-100,w-200,c-force)
![Angadi Institute of Technology and Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1586860398banner.jpg?tr=h-100,w-200,c-force)
![NMAM Institute of Technology - [NMAMIT]](https://static.zollege.in/public/college_data/images/appImage/56066_vghbjnmk.jpg?tr=h-100,w-200,c-force)
![SDM Institute of Technology -[SDMIT] Ujire](https://static.zollege.in/public/college_data/images/appImage/24407_SDM_NEW.jpg?tr=h-100,w-200,c-force)
![AGM Rural College of Engineering and Technology - [GMRCET]](https://static.zollege.in/public/college_data/images/logos/1690354373logo.png?tr=h-40,w-40,c-force)
![Bapuji Institute of Engineering and Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1485949524c4.jpg?tr=h-40,w-40,c-force)

![KLS Vishwanathrao Deshpande Institute of Technology - [VDIT]](https://static.zollege.in/public/college_data/images/logos/1416894430vdrit-logo1.jpg?tr=h-40,w-40,c-force)
![Jain College of Engineering and Technology - [JCET]](https://static.zollege.in/public/college_data/images/logos/1540815425jlogo.jpg?tr=h-40,w-40,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/logos/1590648688678298281120869068037852530040662842146816n.jpg?tr=h-40,w-40,c-force)