Top Courses | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|
BE (Civil Engineering) +7 More BE Courses | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 214 out of 355 by Anna University View More | 3 May - 05 Jun 2026 | 33835TNEACheck Details |
B.E {Lateral} (Mechanical Engineering) +5 More B.E {Lateral} Courses | ₹1.65 Lakhs | 10+3 with 50% | 214 out of 355 by Anna University View More | 7 June - 07 Jul 2026 | - |
M.E (Industrial Safety Engineering) +3 More M.E Courses | ₹1.6 Lakhs | Graduation with 50% + TANCET | - | 16 Mar - 01 Jul 2026 | - |
B.Tech (Biotechnology) +2 More B.Tech Courses | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 214 out of 355 by Anna University View More | 3 May - 05 Jun 2026 | - |
B.Tech {Lateral} (Biotechnology) +1 More B.Tech {Lateral} Courses | ₹1.65 Lakhs | 10+3 with 50% | 214 out of 355 by Anna University View More | 7 June - 07 Jul 2026 | - |
Total Fees
₹ 2,20,000*Total Fees
₹ 1,81,000Total Fees
₹ 2,20,000Total Fees
₹ 1,65,000Total Fees
₹ 1,65,000*| Event | Date |
|---|---|
| GATE 2027 Registration Date | Sep 02, 2026 - Sep 27, 2026 |
| GATE 2027 Admit Card Date | Jan 04, 2027 |
| GATE 2027 Exam Dates | Feb 06, 2027 |
| GATE 2027 Exam Dates | Feb 07, 2027 |
| GATE 2027 Exam Dates | Feb 13, 2027 |
| GATE 2027 Exam Dates | Feb 14, 2027 |
| GATE 2027 Exam Dates | Feb 20, 2027 |
| GATE 2027 Exam Dates | Feb 21, 2027 |
| GATE 2027 Result Date | Mar 19, 2027 (Tentative) |
| TNEA Registration Timeline | Jun 07, 2027 - Jul 06, 2027 (Tentative) |
Basic Information About Faculty
Associate Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Computer Science & Engineering
Professor, Department of Electronics & Communication Engineering
Professor, Department of Electronics & Communication Engineering
Professor, Department of Electrical & Electronics Engineering
Professor, Department of Electrical & Electronics Engineering
Professor, Department of Mechanical Engineering
Professor, Department of Mechanical Engineering
Assistant Professor, Department of Biotechnology
Basic Information About Facilities
Gemini Communication Ltd
Allsec Technologies
Galore Networks
![Sasurie College of Engineering - [SCE]](https://static.zollege.in/public/college_data/images/appImage/14958_SASURIECE.jpg?tr=h-100,w-200,c-force)

![Marthandam College of Engineering and Technology - [MACET]](https://static.zollege.in/public/college_data/images/appImage/14291_MARTHANDAM_APP.jpg?tr=h-100,w-200,c-force)
![Sudharsan Engineering College - [SEC]](https://static.zollege.in/public/college_data/images/appImage/15347_SEC_New.jpg?tr=h-100,w-200,c-force)

![Bethlahem Institute of Engineering - [BIoE]](https://static.zollege.in/public/college_data/images/appImage/1719821157bethlahem.jpg?tr=h-100,w-200,c-force)



![Sureya College of Engineering - [SCE]](https://static.zollege.in/public/college_data/images/appImage/57767_img 2.png?tr=h-100,w-200,c-force)