Course Duration
3 YearsTotal Fees
54.4 K| Total Fees | ₹54,402 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹31,753 | ₹20,000 | ₹20,000 |
| Total Fees | ₹31753 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 |
| Caution fee* | ₹2000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹9753 | - | - |
![KPB Hinduja College of Commerce - [KPB]](https://static.zollege.in/public/college_data/images/appImage/15918_KPB_New.jpg?tr=h-100,w-200,c-force)
![M.L. Dahanukar College of Commerce - [MLDCC]](https://static.zollege.in/public/college_data/images/appImage/57593_cover.jpg?tr=h-100,w-200,c-force)









