Course Duration
3 YearsTotal Fees
25.82 K| Total Fees | ₹19,357 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹7,373 | ₹6,353 | ₹6,603 |
| Total Fees | ₹7373 | ₹6353 | ₹6603 |
| Tuition fees | ₹800 | ₹800 | ₹800 |
| Exam fees | ₹2532 | ₹2532 | ₹2532 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹4041 | ₹3021 | ₹3271 |
| Highest Placement | ₹ 20.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)




![Chandrabhan Sharma College of Arts, Science & Commerce - [CSC]](https://static.zollege.in/public/college_data/images/appImage/56592_Untitled.1png.png?tr=h-100,w-200,c-force)
![Ramniranjan Jhunjhunwala College - [R.J.C]](https://static.zollege.in/public/college_data/images/appImage/16479270471444994551RJCNew.jpg?tr=h-100,w-200,c-force)