SJCC offers B.Com International Accounting and Finance as a 3 Year Full Time program. For admission into SJCC B.Com International Accounting and Finance, a candidate must clear 10+2+SCAT.
SJCC total tutuion fees for B.Com International Accounting and Finance in 2026 is ₹ 6.58 Lakhs for the complete course duration. B.Com International Accounting and Finance total fee at SJCC is ₹ 6.63 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
2.32 Lakhs1 Year Fees
2.37 LakhsTotal Fees
6.63 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2.37 Lakhs | ₹2.07 Lakhs | ₹2.19 Lakhs |
| Total Fees | ₹237000 | ₹206700 | ₹219100 |
| Tuition fees | ₹232000 | ₹206700 | ₹219100 |
| Admission fees | ₹5000 | - | - |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2.25 Lakhs | ₹1.92 Lakhs | ₹2.03 Lakhs |
| Total Fees | ₹224500 | ₹191500 | ₹202600 |
| Tuition fees | ₹201000 | ₹185500 | ₹196600 |
| Admission fees | ₹5000 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹18500 | ₹6000 | ₹6000 |
| Highest Placement | ₹ 30.0 Lakhs |
| Average Placement | ₹ 5.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![St Joseph's Institute of Management - [SJIM]](https://static.zollege.in/public/college_data/images/appImage/1647512995StJosephsInstituteofManagementBangalore01.jpg?tr=h-100,w-200,c-force)
![Center for Management Studies, Jain University - [CMSJU]](https://static.zollege.in/public/college_data/images/appImage/17431_Untitled.jpg?tr=h-100,w-200,c-force)
![Shri Ram College of Commerce - [SRCC]](https://static.zollege.in/public/college_data/images/appImage/16472587284417SRCCNew.jpg?tr=h-100,w-200,c-force)

![Ramaiah College of Arts, Science and Commerce - [RCASC]](https://static.zollege.in/public/college_data/images/appImage/2671_MSRAS.jpg?tr=h-100,w-200,c-force)