Course Duration
2 YearsTotal Fees
67.34 K| Total Fees | ₹67,340 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹32,270 | ₹32,270 |
| Total Fees | ₹32270 | ₹32270 |
| Tuition fees | ₹32270 | ₹32270 |
Seat Intake:50
| Event | Date |
|---|---|
| Third List Claim Objection - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 07, 2026 |
| Third List Publication - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 09, 2026 |
| Admission Against Third List - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 09, 2026 - Sep 11, 2026 |
| Fourth List Claim Objection - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 15, 2026 |
| Fourth List Publication - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 16, 2026 |
| Admission Against Fourth List - First Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 16, 2026 - Sep 19, 2026 |
| Admission Timeline - CG SCERT BEd Admission 2026 [B.Ed] | Aug 05, 2026 - Sep 25, 2026 |
| Registration and Online Option Form - Second Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 22, 2026 - Sep 25, 2026 |
| First List Claim Objection - Second Phase CG SCERT BEd Admission 2026 [B.Ed] | Sep 29, 2026 |
| First List Publication - Second Phase CG SCERT BEd Admission 2026 [B.Ed] | Oct 01, 2026 |
![Vivekananda Institute of Education - [VIE]](https://static.zollege.in/public/college_data/images/appImage/1496913895cvrnew.png?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)

![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![KD Rungta College of Science And Technology - [KDRCST]](https://static.zollege.in/public/college_data/images/appImage/1649314493CampusViewofKDRungtaCollegeofScienceandTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)

![Disha College of Management Studies- [DCMS]](https://static.zollege.in/public/college_data/images/appImage/14967488819658.jpg?tr=h-100,w-200,c-force)