MDI Gurgaon offers PGDM as a 2 Year Full Time program. For admission into MDI Gurgaon PGDM, a candidate must clear Graduation + CAT. MDI Gurgaon offers a total of 238 seats for PGDM .
MDI Gurgaon total tutuion fees for PGDM in 2026 is ₹ 19.23 Lakhs for the complete course duration. PGDM total fee at MDI Gurgaon is ₹ 26.55 Lakhs in 2026. However, the total fee was ₹ 21.59 Lakhs in 2026.
MDI Gurgaon PGDM General Admissions are based on CAT. MDI Gurgaon CAT Cutoff 2025 percentile is 95 for the General category. Further, the cutoff percentile is 95 for OBC category, 95 for SC category. Earlier, the CAT cutoff percentile 2024 was 95 for the General category.
MDI Gurgaon PGDM Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | ₹961505 | ₹961505 |
| Caution Fee | ₹27500 | - |
| Library Fees | ₹37700 | ₹37700 |
| Alumni Fees | ₹15000 | - |
| Learning Material Fees | ₹62000 | ₹62000 |
| Students Activities | ₹31250 | ₹31250 |
| Boarding Charges | ₹104200 | ₹104200 |
| Lodging Charges | ₹109750 | ₹109750 |
| Yearly Fees | ₹1348905 | ₹1306405 |
MDI Gurgaon PGDM important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| Date of Class Commencement for Session 2026 [PGDM] (Online) | Jan 30, 2026 |
| Submission Date of Application for Round I Admission 2026 [PGDM] (Working Executives) | Oct 16, 2025 - Apr 30, 2026 |
| Date of Interview for Round I Admission 2026 [PGDM] (Working Executives) | May 09, 2026 - May 10, 2026 |
| Submission Date of Application for Round I Admission 2026 [PGDM] (Working Executives) | May 01, 2026 - Jun 25, 2026 |
| Admission Timeline 2026 [PGDM] (Working Executives) | Oct 16, 2025 - Jun 25, 2026 |
| Date of Interview for Round I Admission 2026 [PGDM] (Working Executives) | Jul 04, 2026 - Jul 05, 2026 |
MDI Gurgaon PGDM Cutoff 2025 has been released.
MDI Gurgaon CAT Cutoff 2025 percentile is 95 for the General category. Earlier, the CAT cutoff percentile 2024 was 95 for the General category.
Candidates can check the category-wise MDI Gurgaon CAT Cutoff 2025 mentioned below:
| Categories | Round 1 |
|---|---|
| General | 95 |
| OBC | 95 |
| SC | 95 |
| ST | 95 |
| EWS | 95 |
Check More Updates:
Ans. To secure admission into the PGDM at MDI Gurgaon
Ans. MDI Gurgaon PGDM fee is 26.55 Lakhs.
Ans. MDI Gurgaon PGDM General Admissions are based on CAT. MDI Gurgaon CAT Cutoff 2025 percentile is 95 for the General category. Further, the cutoff percentile is 95 for OBC category, 95 for SC category. Earlier, the CAT cutoff percentile 2024 was 95 for the General category.
Course Duration
2 YearsTotal Fees
48.15 Lakhs| Total Fees | ₹48.15 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹11.01 Lakhs | ₹10.59 Lakhs |
| Total Fees | ₹1100500 | ₹1058700 |
| Tuition fees | ₹933500 | ₹933500 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹35750 | ₹35750 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | ₹14300 | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹116950 | ₹89450 |
| Highest Placement | ₹ 97.5 Lakhs |
| Average Placement | ₹ 29.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![New Delhi Institute of Management - [NDIM]](https://static.zollege.in/public/college_data/images/appImage/15070234731495272550build.jpeg?tr=h-100,w-200,c-force)

![Lal Bahadur Shastri Institute of Management - [LBSIM]](https://static.zollege.in/public/college_data/images/appImage/1697194852LBSIMMainBuilding1.png?tr=h-100,w-200,c-force)
![Symbiosis Institute of Business Management - [SIBM]](https://static.zollege.in/public/college_data/images/appImage/164726108951.jpg?tr=h-100,w-200,c-force)

![Birla Institute of Management Technology - [BIMTECH]](https://static.zollege.in/public/college_data/images/appImage/16473297611600414366phpCUhlMF.jpeg?tr=h-100,w-200,c-force)
![Fortune Institute of International Business - [FIIB]](https://static.zollege.in/public/college_data/images/appImage/16475108321576038096phpbxL7Wh.jpeg?tr=h-100,w-200,c-force)


![IILM Institute for Business & Management [IILM-IBM]](https://static.zollege.in/public/college_data/images/appImage/1501494596IILM.jpg?tr=h-100,w-200,c-force)
