ISM Patna offers PGDM Information Systems as a 2 Year Full Time program. For admission into ISM Patna PGDM Information Systems, a candidate must clear Graduation with 60% + CAT.
ISM Patna total tutuion fees for PGDM Information Systems in 2026 is ₹ 3.15 Lakhs for the complete course duration. PGDM Information Systems total fee at ISM Patna is ₹ 3 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
2.15 Lakhs1 Year Fees
3 LakhsTotal Fees
3 Lakhs| Years | year 1 | |
|---|---|---|
| Total Year Wise fees | ₹3 Lakhs | |
| Semester | 1 | 2 |
| Total Fees | ₹150000 | ₹150000 |
| Tuition fees | ₹215000 | ₹100000 |
| Admission fees | ₹35000 | - |
| Exam fees | ₹10000 | ₹10000 |
| development fees | ₹10000 | ₹10000 |
| library fees | ₹10000 | ₹10000 |
| miscellaneous fees | ₹49000 | ₹6000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.29 Lakhs | ₹1.36 Lakhs |
| Total Fees | ₹329000 | ₹136000 |
| Tuition fees | ₹215000 | ₹100000 |
| Admission fees | ₹35000 | - |
| Exam fees | ₹10000 | ₹10000 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹10000 | ₹10000 |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹10000 | ₹10000 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹49000 | ₹6000 |
| Highest Placement | ₹ 19.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![Catalyst Institute of Management and Advance Global Excellence - [CIMAGE]](https://static.zollege.in/public/college_data/images/appImage/16475146391592223690phpgc1AVi.png?tr=h-100,w-200,c-force)
![Chandragupt Institute of Management - [CIMP]](https://static.zollege.in/public/college_data/images/appImage/1647667978CollegeViewofChandraguptInstituteofManagementPatnaCampusView.jpg?tr=h-100,w-200,c-force)

![Vaishali Institute of Business and Rural Management - [VIBRM]](https://static.zollege.in/public/college_data/images/appImage/19129_vaishali_new.jpg?tr=h-100,w-200,c-force)
![Lalit Narayan Mishra Institute of Economic Development and Social Change - [LNMI]](https://static.zollege.in/public/college_data/images/appImage/1647421165LNMIPatnaFeeStructure2020.jpg?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Business Management - [IIBM]](https://static.zollege.in/public/college_data/images/appImage/16475109791555473652phpMwfr6Q210x157.jpg?tr=h-100,w-200,c-force)