Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
Diploma (Medical Laboratory Technology) +3 More Diploma Courses | ₹38,000 | - | - | - |
Certification (Medical Laboratory Technology) +3 More Certification Courses | ₹2.25 Lakhs | - | - | - |
| B.Sc (Nursing) (Nursing) | ₹2.8 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 68830KCETCheck Details |
| GNM | ₹2.1 Lakhs | - | - | - |
Total Fees
₹ 2,80,000Total Fees
₹ 2,10,000Total Fees
₹ 38,000Total Fees
₹ 90,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Faculty
Assistant Lecturer, Department of Obstetrics and Gynecology
Assistant Lecturer, Department of Obstetrics and Gynecology
Assistant Lecturer, Department of Community Health Nursing
Assistant Professor, Department of Community Health Nursing
Assistant Professor, Department of Child Health Nursing
Assistant Lecturer, Department of Child Health Nursing
Lecturer, Department of Mental Health Nursing
Basic Information About Facilities
![Karnataka Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10626_KIMS_New.jpg?tr=h-100,w-200,c-force)
![Shri Dharmasthala Manjunatheshwara University - [SDM]](https://static.zollege.in/public/college_data/images/appImage/1600409348Screenshot20200918112457.jpg?tr=h-100,w-200,c-force)



![Parshwanath Doddanavar Bharatesh College of Nursing - [PDBCN]](https://static.zollege.in/public/college_data/images/appImage/12109_a2.png?tr=h-100,w-200,c-force)


![Belagavi Institute of Medical Sciences - [BIMS]](https://static.zollege.in/public/college_data/images/appImage/10306_Capture cvr edt.png?tr=h-100,w-200,c-force)