Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹40,000 | 10+2 | 8 July - 09 Sept 2026 | 42109KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹20,000 | 10+2 | 8 July - 09 Sept 2026 | - |
| M.Sc (Nursing) | ₹1.6 Lakhs | Graduation | - | - |
| GNM | ₹1.23 Lakhs | - | - | - |
Total Fees
₹ 40,000Total Fees
₹ 20,000Total Fees
₹ 1,60,000Total Fees
₹ 1,22,500| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Everyone in faculty co-operated and teachers are alright. But there not regular on sometimes there qualification.ate top notch there teaching are alright. Exams difficult level at out of 10 is 7 or 8
There placements in this college but You can find job where every you go and it easy job or profession to get adjusted but once u get hold of nursing it will be smooth u should critical thinker and should always carry on responsibility of patients and college has huge reputation around world and india and alot students and settled in abroad and have living experienced. It's always
Read Full ReviewBasic Information About Faculty
Lecturer
Lecturer
Lecturer
Basic Information About Facilities
![Adichunchanagiri College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/56554_11.jpg?tr=h-100,w-200,c-force)

![Karnataka Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10626_KIMS_New.jpg?tr=h-100,w-200,c-force)







