GCC Guwahati total tutuion fees for BBA in 2026 is ₹ 21,600 for the complete course duration. BBA total fee at GCC Guwahati is ₹ 1.22 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
3.6 K1 Year Fees
41 KTotal Fees
1.22 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,000 | ₹40,300 | ₹40,300 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20850 | ₹20150 | ₹20150 | ₹20150 | ₹20150 | ₹20150 |
| Tuition fees | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| admission fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| examination fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| other miscellaneous charges | ₹9150 | ₹8450 | ₹8450 | ₹8450 | ₹8450 | ₹8450 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,000 | ₹40,300 | ₹40,300 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20850 | ₹20150 | ₹20150 | ₹20150 | ₹20150 | ₹20150 |
| Tuition fees | ₹3600 | ₹20150 | ₹20150 | ₹20150 | ₹20150 | ₹20150 |
| Admission fees | ₹8000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹4000 | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹150 | - | - | - | - | - |
| lab fees | ₹900 | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| magazine fee | ₹150 | - | - | - | - | - |
| development fund | ₹250 | - | - | - | - | - |
| electricity charges | ₹800 | - | - | - | - | - |
| identity card | ₹20 | - | - | - | - | - |
| uniform fee | ₹20 | - | - | - | - | - |
| seminar fee | ₹150 | - | - | - | - | - |
| consumable fee | ₹250 | - | - | - | - | - |
| manintenance fee | ₹300 | - | - | - | - | - |
| co curricular fee | ₹125 | - | - | - | - | - |
| professional course fee | ₹1800 | - | - | - | - | - |
| festival fee | ₹235 | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![Assam Rajiv Gandhi University of Cooperative Management - [ARGUCOM]](https://static.zollege.in/public/college_data/images/appImage/16484449825.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)