Shree Bhausaheb Hire Government Medical College & Hospital Dhule offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Shree Bhausaheb Hire Government Medical College & Hospital Dhule MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. Shree Bhausaheb Hire Government Medical College & Hospital Dhule offers a total of 150 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Shree Bhausaheb Hire Government Medical College & Hospital Dhule is ₹ 14.91 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
14.91 Lakhs| Total Fees | ₹14.91 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.66 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs |
| Total Fees | ₹165730 | ₹158600 | ₹158600 | ₹158600 | ₹158600 |
| Tuition fees | ₹152100 | ₹152100 | ₹152100 | ₹152100 | ₹152100 |
| Admission fees | ₹1500 | - | - | - | - |
| Caution fee | ₹3000 | - | - | - | - |
| University Fees | ₹630 | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | - | - | - | - | - |
| gym fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library fees | ₹3000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |





![Shri Vasantrao Naik Government Medical College and Hospital - [SVNGMC]](https://static.zollege.in/public/college_data/images/appImage/57920_cam.jpg?tr=h-100,w-200,c-force)
![Dr. Ulhas Patil Medical College & Hospital - [DUPMC]](https://static.zollege.in/public/college_data/images/appImage/57655_build.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Government Medical College & Hospital - [IGGMCH]](https://static.zollege.in/public/college_data/images/appImage/28314_Front.jpg?tr=h-100,w-200,c-force)