Indira Gandhi Government Medical College & Hospital Nagpur offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Indira Gandhi Government Medical College & Hospital Nagpur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. Indira Gandhi Government Medical College & Hospital Nagpur offers a total of 200 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Indira Gandhi Government Medical College & Hospital Nagpur is ₹ 7.33 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
7.33 Lakhs| Total Fees | ₹5.6 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.67 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs |
| Total Fees | ₹166600 | ₹158600 | ₹158600 | ₹158600 | ₹158600 |
| Tuition fees | ₹152100 | ₹152100 | ₹152100 | ₹152100 | ₹152100 |
| Admission fees | ₹1500 | - | - | - | - |
| Caution fee | ₹3000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | - | - | - | - | - |
| gym fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library fees | ₹3000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | ₹100 | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹1400 | - | - | - | - |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [MBBS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [MBBS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [MBBS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [MBBS] | Sep 15, 2026 |
![Government Medical College - [GMC]](https://static.zollege.in/public/college_data/images/appImage/1650305482download65.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)


![Byramjee Jeejeebhoy Government Medical College - [BJMC]](https://static.zollege.in/public/college_data/images/appImage/10289_BJMC_APP.jpg?tr=h-100,w-200,c-force)
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1646999800AIIMSNagpur.jpeg?tr=h-100,w-200,c-force)


![Shri Vasantrao Naik Government Medical College and Hospital - [SVNGMC]](https://static.zollege.in/public/college_data/images/appImage/57920_cam.jpg?tr=h-100,w-200,c-force)