Government Medical College Chandrapur offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Government Medical College Chandrapur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. Government Medical College Chandrapur offers a total of 150 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Government Medical College Chandrapur is ₹ 14.37 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
14.37 Lakhs| Total Fees | ₹14.37 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs |
| Total Fees | ₹169900 | ₹162600 | ₹162600 | ₹162600 | ₹162600 |
| Tuition fees | ₹152100 | ₹152100 | ₹152100 | ₹152100 | ₹152100 |
| Admission fees | ₹1500 | - | - | - | - |
| Caution fee | ₹3000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | ₹500 | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Hostel Fee | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Hostel Deposit Fee | ₹300 | - | - | - | - |
| Library Deposit | ₹2000 | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 |



![Shree Bhausaheb Hire Government Medical College & Hospital - [SBHGMC]](https://static.zollege.in/public/college_data/images/appImage/56905_about-sbhgmcnew.png?tr=h-100,w-200,c-force)
![Shri Vasantrao Naik Government Medical College and Hospital - [SVNGMC]](https://static.zollege.in/public/college_data/images/appImage/57920_cam.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)


![Government Medical College - [GMC]](https://static.zollege.in/public/college_data/images/appImage/1650305482download65.jpg?tr=h-100,w-200,c-force)

![Indira Gandhi Government Medical College & Hospital - [IGGMCH]](https://static.zollege.in/public/college_data/images/appImage/28314_Front.jpg?tr=h-100,w-200,c-force)
