KLE University's College of Pharmacy Bangalore total tutuion fees for B.Pharm in 2025 is ₹ 6.45 Lakhs for the complete course duration. B.Pharm total fee at KLE University's College of Pharmacy Bangalore is ₹ 6.45 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
1.65 Lakhs1 Year Fees
1.65 LakhsTotal Fees
6.45 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.65 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs |
| Total Fees | ₹164500 | ₹160000 | ₹160000 | ₹160000 |
| Tuition fees | ₹164500 | ₹160000 | ₹160000 | ₹160000 |
| Total Fees | ₹1.07 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Pharm] | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Pharm] | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Pharm] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 13, 2026 (Tentative) |
![Visveswarapura Institute of Pharmaceutical Sciences - [VIPS]](https://static.zollege.in/public/college_data/images/appImage/10187_L.png?tr=h-100,w-200,c-force)

![Karnataka College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/9599_KCP_New.jpg?tr=h-100,w-200,c-force)
![Krupanidhi College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/1494909778cover.jpg?tr=h-100,w-200,c-force)
![Vivekananda College of Pharmacy - [VCP]](https://static.zollege.in/public/college_data/images/appImage/10190_Capture brbrbrcvr 1 edt.png?tr=h-100,w-200,c-force)

![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://static.zollege.in/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Pharmacy - [DSCP]](https://static.zollege.in/public/college_data/images/appImage/9370_Capture.JPG11.jpg?tr=h-100,w-200,c-force)