Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
M.Pharm (Pharmaceutical Chemistry) +1 More M.Pharm Courses | ₹2.02 Lakhs | ₹4.03 Lakhs | Graduation | 12 Dec 2025 | - |
| D.Pharma (Pharmacy) | ₹67,100 | ₹1.34 Lakhs | 10+2 | 23 Jan - 24 Feb 2026 | - |
| B.Pharm | - | ₹1.07 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 56996KCETCheck Details |
| B.Pharm {Lateral} | - | ₹80,250 | 10+2 | 23 Jan - 24 Feb 2026 | - |
Total Fees
₹ 1,07,000Total Fees
₹ 80,2501st Yr Fees
₹ 3,01,600| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Pharm] | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Pharm] | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Pharm] | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Pharm] | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Pharm] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 13, 2026 (Tentative) |
Basic Information About Faculty
Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Professor, Department of Pharmaceutical Chemistry
Assistant Professor, Department of Pharmaceutical Chemistry
Basic Information About Facilities
Accenture
Cipla Limited
Reliance![Krupanidhi College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/1494909778cover.jpg?tr=h-100,w-200,c-force)


![Visveswarapura Institute of Pharmaceutical Sciences - [VIPS]](https://static.zollege.in/public/college_data/images/appImage/10187_L.png?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Pharmacy - [DSCP]](https://static.zollege.in/public/college_data/images/appImage/9370_Capture.JPG11.jpg?tr=h-100,w-200,c-force)
![Karnataka College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/9599_KCP_New.jpg?tr=h-100,w-200,c-force)