Uttaranchal Institute of Management Dehradun offers BBA Banking And Finance as a 3 Year Full Time program. For admission into Uttaranchal Institute of Management Dehradun BBA Banking And Finance, a candidate must clear 10+2 with 50%.
Uttaranchal Institute of Management Dehradun total tutuion fees for BBA Banking And Finance in 2023 is ₹ 3 Lakhs for the complete course duration. BBA Banking And Finance total fee at Uttaranchal Institute of Management Dehradun is ₹ 3.76 Lakhs in 2023.
Course Duration
3 YearsTuition Fees
50.02 K1 Year Fees
1.29 LakhsTotal Fees
3.76 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.29 Lakhs | ₹1.23 Lakhs | ₹1.23 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹67674 | ₹61674 | ₹61674 | ₹61674 | ₹61674 | ₹61674 |
| Tuition fees | ₹50024 | ₹50024 | ₹50024 | ₹50024 | ₹50024 | ₹50024 |
| Admission fees | ₹6000 | - | - | - | - | - |
| Exam fees | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
| other fee | ₹7050 | ₹7050 | ₹7050 | ₹7050 | ₹7050 | ₹7050 |
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
| Merit Scholarship | 15,007 | 10,005 | 5,002 | -- | |
| Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
| 2nd Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
| Merit Scholarship | 15,007 | 10,005 | 5,002 | -- | |
| Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
| Total Fee year wise inclusive of other charges | (1st Category) 95,334 | (2nd Category) 1,05,338 | (3rd Category) 1,15,344 | (4th Category) 1,25,348 | |
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| 2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Total Fee year wise inclusive of other charges | (1st Category) 1,02,300 | (2nd Category) 1,13,300 | (3rd Category) 1,24,300 | (4th Category) 1,35,300 | |
| Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|
| 6,000 | 2,000 | 2,000 |
| Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 750 | 1,500 | 7,650 |
| Highest Placement | ₹ 50.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Greenway Institute of Management Studies - [GIMS]](https://static.zollege.in/public/college_data/images/appImage/1761_GIMS_APP.jpg?tr=h-100,w-200,c-force)
![Academy of Management Studies - [AMS]](https://static.zollege.in/public/college_data/images/appImage/17062_AMS_APP.jpg?tr=h-100,w-200,c-force)
![Mahadevi Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/1647943474tourlg2.jpg?tr=h-100,w-200,c-force)

![Quantum School of Business - [QSB]](https://static.zollege.in/public/college_data/images/appImage/18474_QSB_APP.jpg?tr=h-100,w-200,c-force)
![Nimbus Academy of Management- [NAM]](https://static.zollege.in/public/college_data/images/appImage/16479282861527768363phpQawyI8.jpeg?tr=h-100,w-200,c-force)
![Institute of Technology and Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/1704966723IMG20240109WA0002.jpg?tr=h-100,w-200,c-force)


![Doon University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/15009631391474547207AppNew.jpg?tr=h-100,w-200,c-force)