Sushant University, School of Law Gurgaon total tutuion fees for BALLB {Hons.} in 2025 is ₹ 5.24 Lakhs for the complete course duration. BALLB {Hons.} total fee at Sushant University, School of Law Gurgaon is ₹ 9.34 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
45.56 K1 Year Fees
1.24 LakhsTotal Fees
9.34 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.24 Lakhs | ₹81,960 | ₹91,060 | ₹91,060 | ₹91,060 | ₹91,060 | ₹91,060 | ₹91,060 | ₹91,060 | ₹91,060 |
| Total Fees | ₹123560 | ₹81960 | ₹91060 | ₹91060 | ₹91060 | ₹91060 | ₹91060 | ₹91060 | ₹91060 | ₹91060 |
| Tuition fees | ₹45560 | ₹45560 | ₹54060 | ₹54060 | ₹54060 | ₹54060 | ₹54060 | ₹54060 | ₹54060 | ₹54060 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| professional & development charges | ₹29500 | ₹32900 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.99 Lakhs | ₹1.78 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹120540 | ₹78760 | ₹86960 | ₹90972 | ₹86960 | ₹86962 | ₹86962 | ₹86962 | ₹86962 | ₹86960 |
| Tuition fees | ₹72540 | ₹75760 | ₹83960 | ₹87972 | ₹83960 | ₹83962 | ₹83962 | ₹83962 | ₹83962 | ₹83960 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹15000 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BA LLB] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BA LLB] | Jul 31, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Noida International University, School of Law and Legal Affairs - [SLLA]](https://static.zollege.in/public/college_data/images/appImage/1496989142cover.jpg?tr=h-100,w-200,c-force)
![School of Legal Studies, Apeejay Stya University - [SLS]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)

![Global Institute of Intellectual Property - [GIIP]](https://static.zollege.in/public/college_data/images/appImage/1600844983Cover.jpg?tr=h-100,w-200,c-force)
![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)