Sushant University, School of Law Gurgaon total tutuion fees for BBALLB {Hons.} in 2025 is ₹ 5.05 Lakhs for the complete course duration. BBALLB {Hons.} total fee at Sushant University, School of Law Gurgaon is ₹ 8.73 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
43.98 K1 Year Fees
1.21 LakhsTotal Fees
8.73 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.21 Lakhs | ₹75,760 | ₹83,960 | ₹87,970 | ₹83,960 | ₹83,962 | ₹83,962 | ₹83,962 | ₹83,962 | ₹83,962 |
| Total Fees | ₹121040 | ₹75760 | ₹83960 | ₹87970 | ₹83960 | ₹83962 | ₹83962 | ₹83962 | ₹83962 | ₹83962 |
| Tuition fees | ₹43980 | ₹43980 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| professional & development charges | ₹28560 | ₹31780 | ₹31780 | ₹35790 | ₹31780 | ₹31782 | ₹31782 | ₹31782 | ₹31782 | ₹31782 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.99 Lakhs | ₹1.78 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹120540 | ₹78760 | ₹86960 | ₹90972 | ₹86960 | ₹86962 | ₹86962 | ₹86962 | ₹86962 | ₹86960 |
| Tuition fees | ₹72540 | ₹75760 | ₹83960 | ₹87972 | ₹83960 | ₹83962 | ₹83962 | ₹83962 | ₹83962 | ₹83960 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹15000 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BA LLB] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BA LLB] | Jul 31, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)
![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)
![School of Legal Studies, Apeejay Stya University - [SLS]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![Global Institute of Intellectual Property - [GIIP]](https://static.zollege.in/public/college_data/images/appImage/1600844983Cover.jpg?tr=h-100,w-200,c-force)

![Noida International University, School of Law and Legal Affairs - [SLLA]](https://static.zollege.in/public/college_data/images/appImage/1496989142cover.jpg?tr=h-100,w-200,c-force)