LM Thapar School of Management, Derabassi Chandigarh offers MBA Business Analytics as a 2 Year Full Time program. For admission into LM Thapar School of Management, Derabassi Chandigarh MBA Business Analytics, a candidate must clear Graduation + TMAT.
LM Thapar School of Management, Derabassi Chandigarh total tutuion fees for MBA Business Analytics in 2026 is ₹ 11.7 Lakhs for the complete course duration. MBA Business Analytics total fee at LM Thapar School of Management, Derabassi Chandigarh is ₹ 15 Lakhs in 2026. However, the total fee was ₹ 13.5 Lakhs in 2025.
LM Thapar School of Management, Derabassi Chandigarh Business Analytics Business Analytics detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹285000 | ₹285000 | ₹300000 | ₹300000 |
| Admission Fees | ₹30000 | - | - | - |
| Development Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Miscellaneous Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹390000 | ₹360000 | ₹375000 | ₹375000 |
| Yearly Fees | ₹750000 | ₹750000 | ||
LM Thapar School of Management, Derabassi Chandigarh MBA Business Analytics fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| MBA Business Analytics | ₹ 15 Lakhs | ₹ 13.5 Lakhs |
Ans. LM Thapar School of Management, Derabassi Chandigarh MBA Business Analytics fee is 15 Lakhs.
Course Duration
2 YearsTuition Fees
2.85 Lakhs1 Year Fees
7.5 LakhsTotal Fees
15 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹7.5 Lakhs | ₹7.5 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹390000 | ₹360000 | ₹375000 | ₹375000 |
| Tuition fees | ₹285000 | ₹285000 | ₹300000 | ₹300000 |
| Admission fees | ₹30000 | - | - | - |
| development fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| miscellaneous fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹6.7 Lakhs | ₹6.8 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹350000 | ₹320000 | ₹340000 | ₹340000 |
| Tuition fees | ₹254000 | ₹254000 | ₹274000 | ₹274000 |
| Admission fees | ₹30000 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
| Highest Placement | ₹ 24.8 Lakhs |
| Average Placement | ₹ 12.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| XAT Form Correction | Oct 16, 2026 - Oct 17, 2026 |
| NMAT 2026 Registration Date | Aug 20, 2026 - Oct 25, 2026 |
| Examination - 01 SNAP for Admission 2027 [MBA/PGDM] | Dec 13, 2026 |
| Last Application Date - MAT December PBT 2026 [MBA/PGDM] | Dec 14, 2026 |
| Admit Card Release - MAT December PBT 2026 [MBA/PGDM] | Dec 17, 2026 |
| Examination - 02 SNAP for Admission 2027 [MBA/PGDM] | Dec 19, 2026 |
| Examination - MAT December PBT 2026 [MBA/PGDM] | Dec 20, 2026 |
| Last Application Date - MAT December CBT 2026 [MBA/PGDM] | Dec 21, 2026 |
| Admit Card Release - MAT December CBT 2026 [MBA/PGDM] | Dec 24, 2026 |
| Examination - 03 SNAP for Admission 2027 [MBA/PGDM] | Dec 26, 2026 |
![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/1581939379CHANDIGARH1.jpg?tr=h-100,w-200,c-force)
![Chandragupt Institute of Management - [CIMP]](https://static.zollege.in/public/college_data/images/appImage/1647667978CollegeViewofChandraguptInstituteofManagementPatnaCampusView.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Management Technology - [BIMTECH]](https://static.zollege.in/public/college_data/images/appImage/16473297611600414366phpCUhlMF.jpeg?tr=h-100,w-200,c-force)
![Centre for Management Training and Research - [CMTR]](https://static.zollege.in/public/college_data/images/appImage/17440_CMTRM_APP.jpg?tr=h-100,w-200,c-force)
![Great Lakes Institute of Management - [GLIM]](https://static.zollege.in/public/college_data/images/appImage/165009033911.jpg?tr=h-100,w-200,c-force)
![Apeejay School of Management - [ASM]](https://static.zollege.in/public/college_data/images/appImage/1648192883buildingasm.jpg?tr=h-100,w-200,c-force)
![Chitkara University, Chitkara Business School - [CBS]](https://static.zollege.in/public/college_data/images/appImage/28185_cvr chr.png?tr=h-100,w-200,c-force)
![University Business School, Panjab University - [UBS]](https://static.zollege.in/public/college_data/images/appImage/164741312420205largeimg1827305858.jpg?tr=h-100,w-200,c-force)
![BITS School of Management - [BITSoM]](https://static.zollege.in/public/college_data/images/appImage/1649357440campus2.jpg?tr=h-100,w-200,c-force)
![Fortune Institute of International Business - [FIIB]](https://static.zollege.in/public/college_data/images/appImage/16475108321576038096phpbxL7Wh.jpeg?tr=h-100,w-200,c-force)