Ashwini Rural Medical College Solapur offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Ashwini Rural Medical College Solapur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET UG. Ashwini Rural Medical College Solapur offers a total of 100 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Ashwini Rural Medical College Solapur is ₹ 52.53 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
52.53 Lakhs| Total Fees | ₹52.53 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹11.17 Lakhs | ₹10.34 Lakhs | ₹10.34 Lakhs | ₹10.34 Lakhs | ₹10.34 Lakhs |
| Total Fees | ₹1116830 | ₹1034000 | ₹1034000 | ₹1034000 | ₹1034000 |
| Tuition fees | ₹933153 | ₹933153 | ₹933153 | ₹933153 | ₹933153 |
| Admission fees | ₹2000 | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹99847 | ₹99847 | ₹99847 | ₹99847 | ₹99847 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| caution money* | ₹50000 | - | - | - | - |
| college kit fees | ₹15000 | - | - | - | - |
| student welfare fund | ₹530 | - | - | - | - |
| disaster management fund | ₹50 | - | - | - | - |
| national service scheme | ₹50 | - | - | - | - |
| insurance | ₹2600 | - | - | - | - |
| university development fees | ₹100 | - | - | - | - |
| student council fee | ₹1000 | - | - | - | - |
| eligibility fee | ₹10500 | - | - | - | - |
| student council fees | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [MBBS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [MBBS] | Aug 17, 2026 |
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 |
| Reporting / Joining for Round I MCC NEET UG [MBBS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [MBBS] | Aug 23, 2026 |
| Verification of Seat Matrix for Round II MCC NEET UG [MBBS] | Aug 24, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Aug 31, 2026 - Sep 01, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 02, 2026 |
![K.J. Somaiya Medical College & Research Centre - [KJSMC]](https://static.zollege.in/public/college_data/images/appImage/10602_KJSMCRC_New.jpg?tr=h-100,w-200,c-force)
![Maharashtra Institute of Medical Sciences and Research - [MIMSR]](https://static.zollege.in/public/college_data/images/appImage/7677_MEERMM_APP.jpg?tr=h-100,w-200,c-force)

![Dr. Vithalrao Vikhe Patil Foundation's Medical College - [VIMS]](https://static.zollege.in/public/college_data/images/appImage/10823_PADMASHREE_NEW.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)


![Symbiosis Medical College for Women - [SMCW]](https://static.zollege.in/public/college_data/images/appImage/1600339055untitled1583480787.jpg?tr=h-100,w-200,c-force)
![Dr. Ulhas Patil Medical College & Hospital - [DUPMC]](https://static.zollege.in/public/college_data/images/appImage/57655_build.jpg?tr=h-100,w-200,c-force)

![Smt Kashibai Navale Medical College and General Hospital - [SKNMCGH]](https://static.zollege.in/public/college_data/images/appImage/11024_SKNMCGH_NEW.jpg?tr=h-100,w-200,c-force)

![Maharashtra Institute of Medical Education and Research - [MIMER]](https://static.zollege.in/public/college_data/images/appImage/1662639448Screenshot20220908174658.png?tr=h-100,w-200,c-force)