PDUNIPPD total tutuion fees for BPO in 2025 is ₹ 79,200 for the complete course duration. BPO total fee at PDUNIPPD is ₹ 1.67 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
15.84 K1 Year Fees
51.52 KTotal Fees
1.67 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹51,520 | ₹28,920 | ₹28,920 | ₹28,920 | ₹28,920 |
| Total Fees | ₹51520 | ₹28920 | ₹28920 | ₹28920 | ₹28920 |
| Tuition fees | ₹15840 | ₹15840 | ₹15840 | ₹15840 | ₹15840 |
| Admission fees | ₹3600 | - | - | - | - |
| library fees | ₹2160 | ₹2160 | ₹2160 | ₹2160 | ₹2160 |
| library security | ₹6000 | - | - | - | - |
| laboratory fees | ₹10080 | ₹10080 | ₹10080 | ₹10080 | ₹10080 |
| sports/cultural activities fees | ₹840 | ₹840 | ₹840 | ₹840 | ₹840 |
| caution money* | ₹12000 | - | - | - | - |
| developmental fee | ₹1000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3,010 | ₹32,630 | ₹32,430 | ₹32,230 | ₹26,610 |
| Total Fees | ₹3010 | ₹32630 | ₹32430 | ₹32230 | ₹26610 |
| Tuition fees | - | ₹15840 | ₹15840 | ₹15840 | ₹13200 |
| Exam fees | ₹2000 | ₹2000 | ₹1800 | ₹1600 | ₹800 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | ₹2160 | ₹2160 | ₹2160 | ₹1800 |
| lab fees | - | ₹10080 | ₹10080 | ₹10080 | ₹8400 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹1010 | ₹1550 | ₹1550 | ₹1550 | ₹1410 |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Delhi Pharmaceutical Sciences and Research University - [DPSRU]](https://static.zollege.in/public/college_data/images/appImage/1491479524cover..jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)

![All India Institute of Physical Medicine and Rehabilitation - [AIIPMR]](https://static.zollege.in/public/college_data/images/appImage/1571293994allindiainstituteofphysicalmedicineandrehabilitationhajialimumbaiinstitutionsforphysicallychallenged1jwrz1nom1.jpg?tr=h-100,w-200,c-force)
![Swami Vivekanand National Institute of Rehabilitation Training and Research - [SVNIRTAR]](https://static.zollege.in/public/college_data/images/appImage/1648752146download74.jpg?tr=h-100,w-200,c-force)


![Amity Institute of Physiotherapy - [AIPT]](https://static.zollege.in/public/college_data/images/appImage/14863864351443084987AMITYNOIDANEW.jpg?tr=h-100,w-200,c-force)
![Banarsidas Chandiwala Institute of Physiotherapy - [BCIP]](https://static.zollege.in/public/college_data/images/appImage/10296_banarasi_new.jpg?tr=h-100,w-200,c-force)


![Institute of Applied Medicines and Research - [IAMR]](https://static.zollege.in/public/college_data/images/appImage/16491418301515474809phpM2MNoe2.jpeg?tr=h-100,w-200,c-force)
