| Ranking Agency | Category | Rank | Year |
|---|---|---|---|
| India today | Arts | #145 out of 203 | 2026 |
| The Week | Arts | #71 out of 99 | 2026 |
| India today | Commerce | #178 out of 266 | 2026 |
| The Week | Commerce | #64 out of 130 | 2026 |
| India today | Computer Applications | #140 out of 192 | 2026 |
| India today | Management | #148 out of 232 | 2026 |
| IIRF | Management | #115 out of 120 | 2026 |
| India today | Science | #174 out of 236 | 2026 |
| The Week | Science | #61 out of 109 | 2026 |


![Global Institute of Intellectual Property - [GIIP]](https://static.zollege.in/public/college_data/images/appImage/1600844983Cover.jpg?tr=h-100,w-200,c-force)


![St Joseph's Institute of Management - [SJIM]](https://static.zollege.in/public/college_data/images/appImage/1647512995StJosephsInstituteofManagementBangalore01.jpg?tr=h-100,w-200,c-force)