Course Duration
3 YearsTotal Fees
10.89 Lakhs| Total Fees | ₹10.89 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹89,000 | ₹74,000 | ₹74,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹52000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
| Tuition fees | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 |
| Caution fee | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute of Language Studies and Applied Social Sciences - [ILSASS]](https://static.zollege.in/public/college_data/images/appImage/1565164036colbuil.jpg?tr=h-100,w-200,c-force)
![National Institute of Mass Communication and Journalism - [NIMCJ]](https://static.zollege.in/public/college_data/images/appImage/1704169409nationalinstituteofmasscommunicationandjournalismahmedabadinformationcampus1.jpg?tr=h-100,w-200,c-force)
![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)
![H.B. Institute of Communication and Management - [HBICM]](https://static.zollege.in/public/college_data/images/appImage/1501914958BhartiyaVidyaBhawan.jpg?tr=h-100,w-200,c-force)

![LJ Institute of Media and Communications - [LJIMC]](https://static.zollege.in/public/college_data/images/appImage/1594665458Cover.jpg?tr=h-100,w-200,c-force)
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)
