Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.Pharm (Pharmaceutics) +2 More M.Pharm Courses | ₹2.86 Lakhs | B.Pharm with 55%+GUJCET/GPAT | 15 May - 30 May 2026 | 3012642Gujarat-ACPCCheck Details |
| Ph.D (Pharmacy) | ₹2.51 Lakhs | Post Graduation or GATE/SET | - | - |
| B.Pharm | ₹5.75 Lakhs | 10+2 with PCM/PCB+GUJCET | 30 Sept - 02 Oct 2026 | 5660Gujarat-ACPCCheck Details |
| Pharm.D | ₹8.61 Lakhs | 10+2 | - | - |
Total Fees
₹ 5,74,850Total Fees
₹ 2,86,350Total Fees
₹ 2,51,000Total Fees
₹ 8,60,850| Event | Date |
|---|---|
| Vacancy Display - Round 3 ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 16, 2026 |
| Institute Reporting and Remaining Fee Payment Deadline - ACPC Degree Diploma Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 |
| Choice Filling - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 17, 2026 - Sep 22, 2026 |
| Token Tuition Fee Payment - Government and GIA Online Round ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 25, 2026 - Sep 29, 2026 |
| Vacant Seat Registration - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Sep 30, 2026 - Oct 02, 2026 (Tentative) |
| Vacant Seat Merit List - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 05, 2026 (Tentative) |
| Vacant Seat Counselling - Government and GIA ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 07, 2026 (Tentative) |
| Last Date of Admission - ACPC Pharmacy Admission 2026 [B.Pharm] | Oct 31, 2026 |
Basic Information About Faculty
Director, Department of Pharmacy
Professor & Dy. Director, Department of Pharmacy
Professor, Department of Pharmacy
Professor, Department of Pharmacy
Associate Professor, Department of Pharmacy
Associate Professor, Department of Pharmacy
Professor, Department of Pharmacy
Associate Professor, Department of Pharmacy
Associate Professor, Department of Pharmacy
Basic Information About Facilities
Cadila Pharmaceuticals Ltd
IMS People
KloudScript
![Shri Jaysukhlal Vadhar Institute of Management Studies - [JVIMS]](https://static.zollege.in/public/college_data/images/appImage/1507379176cover.png?tr=h-100,w-200,c-force)
![Shree Dhanvantary Pharmacy College - [SDPC]](https://static.zollege.in/public/college_data/images/appImage/1650304553shreedhanvantarypharmacycollegesdpcsurat1.jpg?tr=h-100,w-200,c-force)
![Arun Muchhala Engineering College [AMEC]](https://static.zollege.in/public/college_data/images/appImage/28397_AMEC_NEW.jpg?tr=h-100,w-200,c-force)


![Shree HN Shukla Institute of Pharmaceutical Education and Research - [HNSIPER]](https://static.zollege.in/public/college_data/images/appImage/9972_HNSIPER_APP.jpg?tr=h-100,w-200,c-force)
![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)
