Christ Academy Institute of Law Bangalore total tutuion fees for B.A + L.L.B in 2026 is ₹ 6.5 Lakhs for the complete course duration. B.A + L.L.B total fee at Christ Academy Institute of Law Bangalore is ₹ 6.56 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.3 Lakhs1 Year Fees
1.36 LakhsTotal Fees
6.56 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs |
| Total Fees | ₹136000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| alumni fees | ₹1000 | - | - | - | - |
| miscellaneous fees | ₹5000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs |
| Total Fees | ₹136000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹5000 | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![M.S. Ramaiah College of Law - [MSRCL]](https://static.zollege.in/public/college_data/images/appImage/8901_1443438395MSRCL_New.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Legal Studies - [BILS]](https://static.zollege.in/public/college_data/images/appImage/8628_BILS_APP.jpg?tr=h-100,w-200,c-force)

![School of Law, Christ University - [SLCU]](https://static.zollege.in/public/college_data/images/appImage/56475_cvr new1252.jpg?tr=h-100,w-200,c-force)
![Bishop Cotton Women's Christian Law College - [BCWCLC]](https://static.zollege.in/public/college_data/images/appImage/666_1444037021BCWCLC_NEW (2) edt deepika....jpg?tr=h-100,w-200,c-force)